Project: Zooscan point B Regent 680 2008 2009 - Siphonophorae (managed by : Maciej Manko)
To report a mistake, contact Maciej Manko
Classification :
nectophore<Abylopsis tetragona
nectophore < Abylopsis tetragona < Abylopsis < Abylidae < Calycophorae < Siphonophorae < Hydroidolina < Hydrozoa < Cnidaria < Metazoa < Holozoa < Opisthokonta < Eukaryota < living (id=84974)
validated
on 2018-02-16 14:43:35
Image list :
1

longitude | 7.31567 |
latitude | 43.68500 |
Date | 2009-06-10 |
Time (daytime) | 12:00:00 (Day) |
Depth min | 0.0 |
Depth max | 75.0 |
Classif auto | | Classif auto when | None |
Object # | 156216067 |
Original Object ID | rg20090610_1_1571 |
lat_end | |
lon_end | |
area | 164025 |
mean | 236 |
stddev | 15.74 |
mode | 243 |
min | 99.00 |
max | 255 |
x | 374 |
y | 241 |
xm | 374 |
ym | 241 |
perim. | 6126 |
bx | 16866 |
by | 5763 |
width | 773 |
height | 499 |
major | 716 |
minor | 292 |
angle | 161 |
circ. | 0.06 |
feret | 837 |
intden | 38684410 |
median | 240 |
skew | -2.79 |
kurt | 11.67 |
%area | 33.64 |
xstart | 16900 |
ystart | 5763 |
area_exc | 108850 |
fractal | 1.68 |
skelarea | 32129 |
slope | 17.79 |
histcum1 | 225 |
histcum2 | 234 |
histcum3 | 239 |
xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 63.00 |
nb2 | 77.00 |
nb3 | 0.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 3.32 |
symetriev | 3.38 |
symetriehc | 4.00 |
symetrievc | 4.00 |
convperim | 2540 |
convarea | 227550 |
fcons | 322 |
thickr | 11.10 |
tag | 1.00 |
esd | 457 |
elongation | 2.45 |
range | 156 |
meanpos | -0.14 |
centroids | 0.00 |
cv | 6.78 |
sr | 10.26 |
perimareaexc | 18.57 |
feretareaexc | 2.54 |
perimferet | 7.32 |
perimmajor | 8.56 |
circex | 0.04 |
cdexc | 0.00 |
Sample details :
Original ID | rg20090610 |
longitude | 7.32 |
latitude | 43.69 |
scan_operator | franck_prejger |
ship | sagitta |
program | zooscan |
stationid | ptb |
bottomdepth | 85 |
ctdrosettefilename | ctdfilename |
other_ref | j47 |
tow_nb | 5 |
tow_type | 3 |
net_type | rg |
net_mesh | 680 |
net_surf | 0.785 |
zmax | 75 |
zmin | 0 |
tot_vol | 295 |
comment | no |
tot_vol_qc | 2 |
depth_qc | 3 |
sample_qc | 1111 |
barcode | ptb009161rg1 |
duration | 9999 |
ship_speed | 9999 |
cable_length | 9999 |
cable_angle | 9999 |
cable_speed | 9999 |
nb_jar | 1 |
open | |
Dataportal Desc. | |
Acquisition details :
Original ID | tot_rg20090610 |
Instrument | zooscan |
min_mesh | 500 |
max_mesh | 9999 |
sub_part | 8 |
sub_method | motoda |
hardware | biotom |
software | vuescan8.3.23 |
author | franck_prejger |
imgtype | zooscan |
scan_date | 20091005 |
scan_time | 171200 |
quality | 4 |
bitpixel | 3 |
greyfrom | 2 |
scan_resolution | 3 |
rotation | 3 |
miror | 1 |
xsize | 29776 |
ysize | 48024 |
xoffset | 5980 |
yoffset | 1540 |
lut_color_balance | manual |
lut_filter | no |
lut_min | 279 |
lut_max | 23354 |
lut_odrange | 1.8 |
lut_ratio | 1.15 |
lut_16b_median | 20308.65 |
Processing details :
Original ID. | zooprocess_rg20090610 |
date | 20180122 |
time | 160400 |
img_software_version | 7.21_picheral_cnrs |
img_resolution | 2400 |
img_od_grey | 76 |
img_od_std | 1.7942 |
img_background_img | 20091005_1226_background_large_manual.tif |
particle_version | 6.15_2009/10/25_picheral_cnrs |
particle_threshold | 243 |
particle_pixel_size_mm | 0.0106 |
particle_min_size_mm | 0.3 |
particle_max_size_mm | 100 |
particle_sep_mask | include |
particle_bw_ratio | |
software | zooprocess_pid_to_ecotaxa_7.26_2017/12/01 |
History :
Date | Type | Taxo | Author | Quality |
2018-02-16 14:43:35 | Automatic | nectophore<Abylopsis tetragona | - | V |
2018-02-15 17:27:48 | Automatic | nectophore<Diphyidae | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com