Project: _Flowcam_Reference (managed by : Laetitia Jalabert)
To report a mistake, contact Laetitia Jalabert
Classification :
Xystonellopsis dicymatica
Xystonellopsis dicymatica < Xystonellopsis < Xystonellidae < Choreotrichia < Spirotrichea < Intramacronucleata < Ciliophora < Alveolata < Harosa < Eukaryota < living (id=93064)
validated
on 2020-10-05 09:19:24
Image list :
1

longitude | 10.59030 |
latitude | -7.28161 |
Date | 2018-09-08 |
Time (daytime) | 00:15:43 (Night) |
Depth min | 0.0 |
Depth max | 100.0 |
Classif auto | | Classif auto when | None |
Object # | 164731659 |
Original Object ID | s48_21_phyto_207 |
area | 5074 |
meanimagegrey | 163 |
mean | 248 |
stddev | 20.89 |
mode | 255 |
min | 113 |
max | 255 |
x | 126 |
y | 80.00 |
xm | 126 |
ym | 79.95 |
perim. | 1465 |
bx | 242 |
by | 209 |
width | 245 |
height | 152 |
major | 286 |
minor | 180 |
angle | 0.00 |
circ. | 0.03 |
feret | 269 |
intden | 10051491 |
median | 255 |
skew | -4.14 |
kurt | 17.40 |
%area | 83.96 |
xstart | 452 |
ystart | 209 |
area_exc | 814 |
fractal | 1.01 |
skelarea | 40480 |
slope | 4.71 |
histcum1 | 241 |
histcum2 | 251 |
histcum3 | 252 |
xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 14.00 |
nb2 | 20.00 |
nb3 | 20.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 1.59 |
symetriev | 1.59 |
symetriehc | 7.00 |
symetrievc | 7.00 |
convperim | 40480 |
convarea | 40480 |
fcons | 704 |
thickr | 1.00 |
tag | 1.00 |
esd | 80.38 |
elongation | 1.58 |
range | 142 |
meanpos | -0.05 |
centroids | 1.00 |
cv | 8.46 |
sr | 14.79 |
perimareaexc | 51.35 |
feretareaexc | 9.43 |
perimferet | 5.45 |
perimmajor | 5.12 |
circex | 0.00 |
cdexc | 0.04 |
kurt_mean | 0.07 |
skew_mean | -0.02 |
convperim_perim | 27.63 |
convarea_area | 7.98 |
symetrieh_area | 0.00 |
symetriev_area | 0.00 |
nb1_area | 0.00 |
nb2_area | 0.00 |
nb3_area | 0.00 |
nb1_range | 0.10 |
nb2_range | 0.14 |
nb3_range | 0.14 |
median_mean | 6.69 |
median_mean_range | 0.05 |
skeleton_area | 7.98 |
Sample details :
Original ID | s48_21_phyto |
longitude | 10.59 |
latitude | -7.28 |
project | creocean_angola_2018 |
ship | goldbatt_tide |
filename | s48_21_phyto |
barcode | s48_21 |
samplinggear | net |
volconc | 1000 |
volpump | 1 |
comment_or_volume | 26400000 |
Dataportal Desc. | |
Acquisition details :
Original ID | flowcam_s48_21_phyto |
Instrument | flowcam |
celltype | 300microns |
software | visualspreadsheet |
magnification | 4 |
dsp_firmware | 54 |
serialno | 476 |
mode | autoimage |
stop_reason | run_time |
fluid_volume_imaged | 8.7978_ml |
start | 2018-10-04_18:12:27 |
end | 2018-10-04_19:03:22 |
sampling_time | 00:45:00 |
autoimage_rate | 10 |
flash_duration | 33.00 |
flash_delay | 100.00 |
camera_name | prosilica_ec1020 |
initialization | m_1024x768_y_format_7_0 |
recalibration_interval_minute | 10 |
flow_cell_type | fc300 |
save_image_file | 1 |
threshold_black | 20.0000 |
threshold_light | 20.0000 |
min_esd | 20.0000 |
max_esd | 1000.0000 |
raw_image_total | 24334 |
Processing details :
Original ID. | zooprocess_s48_21_phyto |
software | zooprocess_pid_to_ecotaxa_7.28_2018/11/22 |
start_date | 20181009 |
start_time | 1843 |
background_method | automatic_25/1000img |
nb_images | 24493 |
rolling | 100 |
pixel | 1.29 |
upper | 245 |
gamma_value | 2 |
esd_min | 20 |
esd_max | 100000 |
lut_offset | 0 |
lut_slope | 1 |
stop_n_images | 90000 |
scale | 1 |
remove_objects_on_sides | yes |
stop_after_m_objects | 50000 |
nb_of_rawfile_images_in_folder | 24494 |
objects_processed | 15532 |
remove_duplicates | true |
grey_auto_adjust | yes |
History :
Date | Type | Taxo | Author | Quality |
2020-10-05 09:19:24 | Automatic | Xystonellopsis dicymatica | - | V |
2018-10-23 11:13:36 | Manual | Xystonellidae | Laetitia Jalabert | V |
2018-10-19 17:36:52 | Automatic | part<Crustacea | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com