Project: _Flowcam_Reference (managed by : Laetitia Jalabert)
To report a mistake, contact Laetitia Jalabert
Classification :
Codonellopsis orthoceras
Codonellopsis orthoceras < Codonellopsis < Dictyocystidae < Choreotrichia < Spirotrichea < Intramacronucleata < Ciliophora < Alveolata < Harosa < Eukaryota < living (id=57392)
validated
on 2018-11-27 16:07:47
Image list :
1

longitude | -18.38183 |
latitude | 14.37483 |
Date | 2018-10-16 |
Time (daytime) | 00:03:30 (Night) |
Depth min | 0.0 |
Depth max | 195.0 |
Classif auto | | Classif auto when | None |
Object # | 164742246 |
Original Object ID | rop_16_p50_392 |
area | 6744 |
meanimagegrey | 166 |
mean | 210 |
stddev | 58.31 |
mode | 255 |
min | 103 |
max | 255 |
x | 51.00 |
y | 81.00 |
xm | 52.42 |
ym | 81.63 |
perim. | 477 |
bx | 269 |
by | 234 |
width | 94.00 |
height | 154 |
major | 183 |
minor | 115 |
angle | 90.00 |
circ. | 0.37 |
feret | 164 |
intden | 3477692 |
median | 253 |
skew | -0.77 |
kurt | -1.22 |
%area | 99.02 |
xstart | 273 |
ystart | 234 |
area_exc | 66.00 |
fractal | 1.01 |
skelarea | 16524 |
slope | 1.29 |
histcum1 | 117 |
histcum2 | 170 |
histcum3 | 250 |
xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 7.00 |
nb2 | 3.00 |
nb3 | 2.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 1.58 |
symetriev | 1.58 |
symetriehc | 3.00 |
symetrievc | 3.00 |
convperim | 16524 |
convarea | 16524 |
fcons | 275 |
thickr | 1.01 |
tag | 1.00 |
esd | 92.66 |
elongation | 1.59 |
range | 152 |
meanpos | -0.41 |
centroids | 1.41 |
cv | 27.56 |
sr | 38.16 |
perimareaexc | 58.71 |
feretareaexc | 20.19 |
perimferet | 2.91 |
perimmajor | 2.61 |
circex | 0.00 |
cdexc | 0.17 |
kurt_mean | -0.00 |
skew_mean | -0.00 |
convperim_perim | 34.64 |
convarea_area | 2.45 |
symetrieh_area | 0.00 |
symetriev_area | 0.00 |
nb1_area | 0.00 |
nb2_area | 0.00 |
nb3_area | 0.00 |
nb1_range | 0.05 |
nb2_range | 0.02 |
nb3_range | 0.01 |
median_mean | 42.54 |
median_mean_range | 0.28 |
skeleton_area | 2.45 |
Sample details :
Original ID | rop_16_p50 |
longitude | -18.38 |
latitude | 14.37 |
project | creocean_senegal_2018 |
ship | goldblatt_tide |
filename | rop_16_p50 |
barcode | organismes_colores_rose_bengale |
samplinggear | net |
volconc | 1800 |
volpump | 1 |
comment_or_volume | 41000000 |
Dataportal Desc. | |
Acquisition details :
Original ID | flowcam_rop_16_p50 |
Instrument | flowcam |
celltype | 300microns |
software | visualspreadsheet |
magnification | 4 |
dsp_firmware | 54 |
serialno | 476 |
mode | autoimage |
stop_reason | particle_count |
fluid_volume_imaged | 2.4435_ml |
start | 2018-11-21_14:40:30 |
end | 2018-11-21_14:54:30 |
sampling_time | 00:12:22 |
autoimage_rate | 10 |
flash_duration | 33.00 |
flash_delay | 100.00 |
camera_name | prosilica_ec1020 |
initialization | m_1024x768_y_format_7_0 |
recalibration_interval_minute | 10 |
flow_cell_type | fc300 |
save_image_file | 1 |
threshold_black | 20.0000 |
threshold_light | 20.0000 |
min_esd | 20.0000 |
max_esd | 1000.0000 |
raw_image_total | 6766 |
Processing details :
Original ID. | zooprocess_rop_16_p50 |
software | zooprocess_pid_to_ecotaxa_7.28_2018/11/22 |
start_date | 20181121 |
start_time | 1936 |
background_method | automatic_25/1000img |
nb_images | 6893 |
rolling | 100 |
pixel | 1.29 |
upper | 245 |
gamma_value | 2 |
esd_min | 40 |
esd_max | 100000 |
lut_offset | 0 |
lut_slope | 1 |
stop_n_images | 90000 |
scale | 1 |
remove_objects_on_sides | yes |
stop_after_m_objects | 50000 |
nb_of_rawfile_images_in_folder | 6894 |
objects_processed | 6707 |
remove_duplicates | true |
grey_auto_adjust | yes |
History :
Date | Type | Taxo | Author | Quality |
2018-11-27 16:07:47 | Automatic | Codonellopsis orthoceras | - | V |
2018-11-22 11:56:38 | Automatic | Ciliophora | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com