Project: _Flowcam_Reference (managed by : Laetitia Jalabert)
To report a mistake, contact Laetitia Jalabert
Classification :
Eutintinnus
Eutintinnus < Tintinnidiidae < Choreotrichia < Spirotrichea < Intramacronucleata < Ciliophora < Alveolata < Harosa < Eukaryota < living (id=31221)
validated
on 2020-09-28 14:49:39
Image list :
1

longitude | -171.16283 |
latitude | -14.81693 |
Date | 2016-11-28 |
Time (daytime) | 00:08:07 (Day) |
Depth min | 0.0 |
Depth max | 0.0 |
Classif auto | | Classif auto when | None |
Object # | 164785453 |
Original Object ID | i10_oa069_001_g100017520_3639 |
area | 3565 |
meanimagegrey | 118 |
mean | 241 |
stddev | 26.86 |
mode | 255 |
min | 141 |
max | 255 |
x | 37.50 |
y | 87.50 |
xm | 37.67 |
ym | 85.53 |
perim. | 984 |
bx | 107 |
by | 435 |
width | 67.00 |
height | 167 |
major | 198 |
minor | 84.60 |
angle | 90.00 |
circ. | 0.05 |
feret | 168 |
intden | 3169078 |
median | 255 |
skew | -2.13 |
kurt | 3.39 |
%area | 87.88 |
xstart | 129 |
ystart | 435 |
area_exc | 432 |
fractal | 1.01 |
skelarea | 13125 |
slope | 0.92 |
histcum1 | 201 |
histcum2 | 241 |
histcum3 | 251 |
xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 7.00 |
nb2 | 16.00 |
nb3 | 10.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 1.98 |
symetriev | 1.97 |
symetriehc | 5.00 |
symetrievc | 5.00 |
convperim | 13125 |
convarea | 13125 |
fcons | 232 |
thickr | 1.01 |
tag | 1.00 |
esd | 67.37 |
elongation | 2.33 |
range | 114 |
meanpos | -0.13 |
centroids | 2.00 |
cv | 11.18 |
sr | 23.68 |
perimareaexc | 47.34 |
feretareaexc | 8.13 |
perimferet | 5.82 |
perimmajor | 4.97 |
circex | 0.01 |
cdexc | 0.10 |
kurt_mean | 0.01 |
skew_mean | -0.01 |
convperim_perim | 13.34 |
convarea_area | 3.68 |
symetrieh_area | 0.00 |
symetriev_area | 0.00 |
nb1_area | 0.00 |
nb2_area | 0.00 |
nb3_area | 0.00 |
nb1_range | 0.06 |
nb2_range | 0.14 |
nb3_range | 0.09 |
median_mean | 13.55 |
median_mean_range | 0.12 |
skeleton_area | 3.68 |
Sample details :
Original ID | i10_oa069_001_g100017520 |
longitude | -171 |
latitude | -14.82 |
project | tara_pacific |
ship | tara |
filename | i10_oa069_001_g100017520 |
barcode | xx |
samplinggear | net |
volconc | 2000 |
volpump | 19.47 |
comment_or_volume | 4524000 |
Dataportal Desc. | |
Acquisition details :
Original ID | flowcam_i10_oa069_001_g100017520 |
Instrument | flowcam |
celltype | 300microns |
software | visualspreadsheet |
magnification | 4 |
dsp_firmware | 54 |
serialno | unknown |
mode | autoimage |
stop_reason | particle_count |
fluid_volume_imaged | 3.6455_ml |
start | 2016-11-28_11:17:07 |
end | 2016-11-28_11:36:53 |
sampling_time | 00:19:20 |
autoimage_rate | 10 |
flash_duration | 52.00 |
flash_delay | 100.00 |
camera_name | prosilica_ec1020 |
initialization | m_1024x768_y_format_7_0 |
recalibration_interval_minute | 15 |
flow_cell_type | fc300 |
save_image_file | 1 |
threshold_black | 18.0000 |
threshold_light | 18.0000 |
min_esd | 20.0000 |
max_esd | 1000.0000 |
raw_image_total | 11551 |
Processing details :
Original ID. | zooprocess_i10_oa069_001_g100017520 |
software | zooprocess_pid_to_ecotaxa_7.28_2018/11/22 |
start_date | 20181219 |
start_time | 0920 |
background_method | automatic_25/1000img |
nb_images | 11614 |
rolling | 100 |
pixel | 1.29 |
upper | 245 |
gamma_value | 2 |
esd_min | 20 |
esd_max | 100000 |
lut_offset | 0 |
lut_slope | 1 |
stop_n_images | 90000 |
scale | 1 |
remove_objects_on_sides | yes |
stop_after_m_objects | 50000 |
nb_of_rawfile_images_in_folder | 11615 |
objects_processed | 27065 |
remove_duplicates | true |
grey_auto_adjust | yes |
History :
Date | Type | Taxo | Author | Quality |
2020-09-28 14:49:39 | Automatic | Eutintinnus | - | V |
2019-01-29 13:56:12 | Manual | Eutintinnus | Signoret Guillaume | V |
2019-01-28 14:49:48 | Automatic | nauplii<Crustacea | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com