Project: Zooscan point B Juday Bogorov 300 2020-2029 (managed by : Jean-Olivier Irisson,Amanda Elineau,Corinne Desnos,Laetitia Jalabert,Camille Merland,Solène Motreuil,Adelaide Perruchon,Olivier Bun,Louise Laux,Hugo Berrenger,Anthéa Bourhis)
To report a mistake, contact Jean-Olivier Irisson
Classification :
multiple<Copepoda
multiple < Copepoda < Maxillopoda < Crustacea < Arthropoda < Metazoa < Holozoa < Opisthokonta < Eukaryota < living (id=85044)
validated
on 2020-12-02 16:49:11
External link : http://www.zooscan.obs-vlfr.fr//
Image list :
1

longitude | 7.31567 |
latitude | 43.68333 |
Date | 2020-10-14 |
Time (daytime) | 12:00:00 (Day) |
Depth min | 0.0 |
Depth max | 75.0 |
Classif auto | | Classif auto when | None |
Object # | 208308245 |
Original Object ID | jb20201014_tot_1_557 |
lat_end | 43.68 |
lon_end | -7.32 |
area | 4538 |
mean | 189 |
stddev | 35.52 |
mode | 243 |
min | 111 |
max | 247 |
x | 40.14 |
y | 53.10 |
xm | 41.27 |
ym | 52.39 |
perim. | 458 |
bx | 10214 |
by | 9718 |
width | 81.00 |
height | 102 |
major | 94.40 |
minor | 61.20 |
angle | 68.00 |
circ. | 0.27 |
feret | 108 |
intden | 859693 |
median | 189 |
skew | -0.20 |
kurt | -1.02 |
%area | 0.15 |
xstart | 10261 |
ystart | 9718 |
area_exc | 4531 |
fractal | 1.17 |
skelarea | 505 |
slope | 0.28 |
histcum1 | 163 |
histcum2 | 188 |
histcum3 | 221 |
xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 5.00 |
nb2 | 1.00 |
nb3 | 0.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 2.48 |
symetriev | 2.49 |
symetriehc | 3.00 |
symetrievc | 3.00 |
convperim | 362 |
convarea | 5914 |
fcons | 69.55 |
thickr | 2.64 |
tag | 1.00 |
esd | 76.01 |
elongation | 1.54 |
range | 136 |
meanpos | -0.73 |
centroids | 1.41 |
cv | 19.00 |
sr | 26.47 |
perimareaexc | 6.80 |
feretareaexc | 1.60 |
perimferet | 4.24 |
perimmajor | 4.87 |
circex | 0.27 |
cdexc | 0.02 |
classif_cnn_taxon_id | |
classif_cnn_taxon_label | nan |
classif_cnn_score | |
Sample details :
Original ID | jb20201014 |
longitude | 7.32 |
latitude | 43.68 |
scan_operator | corinne_desnos |
ship | sagitta |
program | radezoo_jb |
stationid | ptb |
bottomdepth | 85 |
ctdrosettefilename | nan |
other_ref | nan |
tow_nb | 8 |
tow_type | 3 |
net_type | jb |
net_mesh | 300 |
net_surf | 0.196 |
zmax | 75 |
zmin | 0 |
tot_vol | 117.84 |
comment | pandemie_coronavirus |
tot_vol_qc | 2 |
depth_qc | 3 |
sample_qc | 1111 |
barcode | ptb020288jb1 |
duration | 99999 |
ship_speed | 99999 |
cable_length | 99999 |
cable_angle | 99999 |
cable_speed | 99999 |
nb_jar | 1 |
open | nan |
Dataportal Desc. | nan |
Acquisition details :
Original ID | tot_jb20201014 |
Instrument | zooscan_sn001 |
min_mesh | 200 |
max_mesh | 999999 |
sub_part | 16 |
sub_method | motoda |
hardware | biotom |
software | vuescan8.4.57 |
author | corinne_desnos |
imgtype | zooscan |
scan_date | 20201019 |
scan_time | 10:37:00.000 |
quality | 4 |
bitpixel | 3 |
greyfrom | 2 |
scan_resolution | 3 |
rotation | 3 |
miror | 1 |
xsize | 29776 |
ysize | 48024 |
xoffset | 5980 |
yoffset | 1540 |
lut_color_balance | manual |
lut_filter | no |
lut_min | 280 |
lut_max | 23407 |
lut_odrange | 1.8 |
lut_ratio | 1.15 |
lut_16b_median | 20354.25 |
scan_comment | no |
Processing details :
Original ID. | zooprocess_jb20201014 |
date | 20201130 |
time | 15:10:00.000 |
img_software_version | 7.21_picheral_cnrs |
img_resolution | 2400 |
img_od_grey | 77 |
img_od_std | 1.8251 |
img_background_img | 20201019_0842_background_large_manual.tif |
particle_version | 6.15_2009/10/25_picheral_cnrs |
particle_threshold | 243 |
particle_pixel_size_mm | 0.0106 |
particle_min_size_mm | 0.3 |
particle_max_size_mm | 100 |
particle_sep_mask | include |
particle_bw_ratio | 0.0188 |
software | zooprocess_pid_to_ecotaxa_8.20_2024/01/19 |
History :
Date | Type | Taxo | Author | Quality |
2020-12-02 16:49:11 | Automatic | multiple<Copepoda | - | V |
2020-12-02 11:50:09 | Automatic | Calanoida | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com