Project: uvp5_sn008_oden2019 (managed by : julek chawarski)
To report a mistake, contact julek chawarski
Classification :
turbid
turbid < artefact < not-living (id=85129)
External link : http://www.zooscan.obs-vlfr.fr//
Image list :
1

longitude | -52.24683 |
latitude | 82.20533 |
Date | 2019-08-12 |
Time (daytime) | 23:12:47 (?) |
Depth min | 614.0 |
Depth max | 614.0 |
Classif auto | turbid (0.995) | Classif auto when | 2021-11-12 23:03:26.651698 |
Object # | 213456789 |
Original Object ID | rg04_42152 |
area | 308 |
mean | 234 |
stddev | 3.12 |
mode | 235 |
min | 211 |
max | 237 |
x | 11.07 |
y | 8.96 |
xm | 11.07 |
ym | 8.97 |
perim. | 133 |
bx | 0.00 |
by | 0.00 |
width | 21.00 |
height | 18.00 |
major | 21.50 |
minor | 18.30 |
angle | 18.20 |
circ. | 0.22 |
feret | 27.70 |
intden | 71942 |
median | 234 |
skew | -3.77 |
kurt | 18.44 |
%area | 86.04 |
xstart | 0.00 |
ystart | 0.00 |
area_exc | 43.00 |
fractal | 1.15 |
skelarea | 142 |
slope | 0.11 |
histcum1 | 232 |
histcum2 | 233 |
histcum3 | 234 |
xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 1.00 |
nb2 | 3.00 |
nb3 | 3.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 1.39 |
symetriev | 1.41 |
symetriehc | 4.00 |
symetrievc | 4.00 |
convperim | 74.00 |
convarea | 375 |
fcons | 97.29 |
thickr | 2.81 |
areai | 38.00 |
tag | 1.00 |
esd | 19.80 |
elongation | 1.22 |
range | 26.00 |
meanpos | -0.15 |
centroids | 0.00 |
cv | 1.28 |
sr | 11.54 |
perimareaexc | 20.28 |
feretareaexc | 4.27 |
perimferet | 4.75 |
perimmajor | 6.05 |
circex | 0.03 |
cdexc | 0.00 |
kurt_mean | 0.08 |
skew_mean | -0.02 |
convperim_perim | 0.56 |
convarea_area | 1.22 |
symetrieh_area | 0.00 |
symetriev_area | 0.00 |
nb1_area | 0.00 |
nb2_area | 0.01 |
nb3_area | 0.01 |
nb1_range | 0.04 |
nb2_range | 0.12 |
nb3_range | 0.12 |
median_mean | 0.42 |
median_mean_range | 0.02 |
skeleton_area | 0.46 |
rawvig | 20190812233451_234_0191 |
Sample details :
Original ID | rg04 |
longitude | -52.25 |
latitude | 82.21 |
profileid | hdr20190812231247 |
cruise | sn008_oden2019 |
ship | oden |
stationid | 04 |
bottomdepth | 725 |
ctdrosettefilename | ryder19-04-ctd1 |
dn | d |
winddir | 18 |
windspeed | 8 |
seastate | 1 |
nebuloussness | 99 |
yoyo | n |
comment | 20_ice |
barcode | nan |
Dataportal Desc. | nan |
Acquisition details :
Original ID | uvp5_rg04 |
Instrument | uvp5 |
sn | sn008 |
volimage | 0.99 |
aa | 0.010022 |
exp | 1.1797 |
pixel | 0.148 |
file_description | mixtfd |
tasktype | 2 |
disktype | 0 |
shutterspeed | 12 |
gain | 6 |
threshold | 512 |
smbase | 0 |
smzoo | 30 |
erase_border_blob | 0 |
choice | 1 |
ratio | 3 |
exposure | nan |
Processing details :
Original ID. | zooprocess_rg04 |
software | zooprocess_pid_to_ecotaxa_7.37_2020/03/31 |
date | 20201209 |
time | 101900 |
first_img | 453 |
last_img | 999999999 |
pressure_gain | 10 |
calibration | 20190809_2255 |
pixel | 0.148 |
upper | 235 |
gamma | 4 |
esdmin | 0.5 |
esdmax | 100000 |
History :
Date | Type | Taxo | Author | Quality |
2021-11-12 23:03:26 | Automatic | turbid | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com