Project: _Zooscan_Reference (managed by : Laetitia Jalabert)
To report a mistake, contact Laetitia Jalabert
Classification :
Actinopterygii
Actinopterygii < Gnathostomata < Vertebrata < Craniata < Chordata < Metazoa < Holozoa < Opisthokonta < Eukaryota < living (id=56693)
validated
on 2022-09-28 10:36:11
Image list :
1

longitude | -2.42610 |
latitude | 45.23900 |
Date | 2014-05-08 |
Time (daytime) | 00:39:00 (Night) |
Depth min | 0.0 |
Depth max | 100.0 |
Classif auto | | Classif auto when | None |
Object # | 351617309 |
Original Object ID | PELGAS2014_S0396_WP2_d1_1_383 |
lat_end | 45.24 |
lon_end | -2.43 |
area | 32614 |
mean | 131 |
stddev | 48.06 |
mode | 116 |
min | 33.00 |
max | 244 |
x | 156 |
y | 326 |
xm | 165 |
ym | 339 |
perim. | 2042 |
bx | 23431 |
by | 9644 |
width | 493 |
height | 678 |
major | 447 |
minor | 92.90 |
angle | 120 |
circ. | 0.10 |
feret | 799 |
intden | 4265298 |
median | 120 |
skew | 0.73 |
kurt | -0.03 |
%area | 0.00 |
xstart | 23507 |
ystart | 9644 |
area_exc | 32613 |
fractal | 1.14 |
skelarea | 917 |
slope | 1.81 |
histcum1 | 99.00 |
histcum2 | 119 |
histcum3 | 151 |
xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 11.00 |
nb2 | 2.00 |
nb3 | 0.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 14.83 |
symetriev | 14.61 |
symetriehc | 18.00 |
symetrievc | 18.00 |
convperim | 2338 |
convarea | 109391 |
fcons | 97.78 |
thickr | 3.32 |
tag | 1.00 |
esd | 20762 |
elongation | 4.81 |
range | 211 |
meanpos | -1.16 |
centroids | 26.00 |
cv | 36.70 |
sr | 22.75 |
perimareaexc | 0.06 |
feretareaexc | 0.02 |
perimferet | 2.56 |
perimmajor | 4.57 |
circex | 201 |
cdexc | 0.00 |
perim_ | 2042 |
circ_ | 0.10 |
_area | 0.00 |
_area_1 | |
perim__1 | |
circ__1 | |
_area_2 | |
annotation_person_me | |
Sample details :
Original ID | pelgas2014_s0396_wp2 |
longitude | -2.43 |
latitude | 45.24 |
scan_operator | nina |
ship | thalassa |
program | pelgas2014 |
stationid | s0396 |
bottomdepth | 124.66 |
ctdrosettefilename | s0396 |
other_ref | |
tow_nb | 1 |
tow_type | 3 |
net_type | wp2 |
net_mesh | 200 |
net_surf | 0.25 |
zmax | 100 |
zmin | 0 |
tot_vol | 26.63244 |
comment | |
tot_vol_qc | |
depth_qc | |
sample_qc | |
barcode | |
duration | |
ship_speed | 0 |
cable_length | 100 |
cable_angle | 0 |
cable_speed | 0.5 |
nb_jar | 1 |
open | |
Dataportal Desc. | |
Acquisition details :
Original ID | d1_pelgas2014_s0396_wp2 |
Instrument | zooscan |
min_mesh | 1000 |
max_mesh | 999999 |
sub_part | 4 |
sub_method | motoda |
hardware | hydroptic_v4_window7/8 |
software | vuescan9.5.24 |
author | nina |
imgtype | zooscan |
scan_date | 20191210 |
scan_time | 183600 |
quality | |
bitpixel | 3 |
greyfrom | 2 |
scan_resolution | 3 |
rotation | 3 |
miror | 1 |
xsize | 29848 |
ysize | 50088 |
xoffset | 3922 |
yoffset | 5192 |
lut_color_balance | manual |
lut_filter | no |
lut_min | 592 |
lut_max | 49451 |
lut_odrange | 1.8 |
lut_ratio | 1.15 |
lut_16b_median | 43001.25 |
Processing details :
Original ID. | zooprocess_pelgas2014_s0396_wp2 |
date | 20191210 |
time | 211100 |
img_software_version | 7.21_picheral_cnrs |
img_resolution | 2400 |
img_od_grey | |
img_od_std | 0 |
img_background_img | 20191210_0919_background_large_manual.tif |
particle_version | 6.15_2009/10/25_picheral_cnrs |
particle_threshold | 243 |
particle_pixel_size_mm | 0.0106 |
particle_min_size_mm | 0.3 |
particle_max_size_mm | 100 |
particle_sep_mask | unused |
particle_bw_ratio | |
software | zooprocess_pid_to_ecotaxa_7.24_2017/04/03 |
particle_pixel_size_êm | |
particle_pixel_size_µm | |
particle_pixel_size_âµm | |
History :
Date | Type | Taxo | Author | Quality |
2022-09-28 10:36:11 | Automatic | Actinopterygii | - | V |
2020-03-22 17:49:24 | Manual | Actinopterygii | Nina Grandremy | V |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com