Project: _Zooscan_Reference (managed by : Laetitia Jalabert)
To report a mistake, contact Laetitia Jalabert
Classification :
larvae<Echinodermata
larvae < Echinodermata < Animalia < Biota (id=92801)
validated
on 2024-04-30 07:59:08
Image list :
1

| longitude | -2.71400 |
latitude | 45.57490 |
Date | 2012-05-10 |
Time (daytime) | 02:11:00 (Night) |
| Depth min | 0.0 |
Depth max | 86.60254038 |
Classif auto | | Classif auto when | None |
| Object # | 351848910 |
Original Object ID | PELGAS2012_Q0454_WP2_d2_1_410 |
| lat_end | 45.57 |
lon_end | -2.71 |
area | 2988 |
mean | 215 |
| stddev | 28.00 |
mode | 235 |
min | 124 |
max | 255 |
| x | 36.73 |
y | 33.53 |
xm | 37.02 |
ym | 33.71 |
| perim. | 254 |
bx | 20060 |
by | 1943 |
width | 76.00 |
| height | 68.00 |
major | 73.00 |
minor | 52.10 |
angle | 162 |
| circ. | 0.58 |
feret | 76.90 |
intden | 642900 |
median | 224 |
| skew | -0.90 |
kurt | -0.13 |
%area | 10.27 |
xstart | 20088 |
| ystart | 1943 |
area_exc | 2681 |
fractal | 1.25 |
skelarea | 318 |
| slope | 0.24 |
histcum1 | 192 |
histcum2 | 219 |
histcum3 | 232 |
| xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 3.00 |
nb2 | 1.00 |
| nb3 | 0.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
| compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 2.24 |
| symetriev | 2.26 |
symetriehc | 3.00 |
symetrievc | 3.00 |
convperim | 284 |
| convarea | 3419 |
fcons | 20.36 |
thickr | 2.75 |
tag | 1.00 |
| esd | 1902 |
elongation | 1.40 |
range | 131 |
meanpos | -0.44 |
| centroids | 4.00 |
cv | 13.01 |
sr | 21.37 |
perimareaexc | 0.09 |
| feretareaexc | 0.03 |
perimferet | 3.30 |
perimmajor | 3.48 |
circex | 134 |
| cdexc | 0.00 |
perim_ | 254 |
circ_ | 0.58 |
_area | 10.27 |
| _area_1 | |
perim__1 | |
circ__1 | |
_area_2 | |
| annotation_person_me | |
Sample details :
| Original ID | pelgas2012_q0454_wp2 |
longitude | -2.71 |
latitude | 45.57 |
| scan_operator | nina |
ship | thalassa |
program | pelgas2012 |
stationid | q0454 |
| bottomdepth | 123.03 |
ctdrosettefilename | q0454 |
other_ref | |
tow_nb | 1 |
| tow_type | 3 |
net_type | wp2 |
net_mesh | 200 |
net_surf | 0.25 |
| zmax | 86.60254038 |
zmin | 0 |
tot_vol | 25 |
comment | |
| tot_vol_qc | |
depth_qc | |
sample_qc | |
barcode | |
| duration | |
ship_speed | 0 |
cable_length | 100 |
cable_angle | 30 |
| cable_speed | 0.5 |
nb_jar | 1 |
open | |
| Dataportal Desc. | |
Acquisition details :
| Original ID | d2_pelgas2012_q0454_wp2 |
Instrument | zooscan |
| min_mesh | 200 |
max_mesh | 1000 |
sub_part | 128 |
sub_method | motoda |
| hardware | hydroptic_v4_window7/8 |
software | vuescan9.5.24 |
author | nina |
imgtype | zooscan |
| scan_date | 20200109 |
scan_time | 191700 |
quality | |
bitpixel | 3 |
| greyfrom | 2 |
scan_resolution | 3 |
rotation | 3 |
miror | 1 |
| xsize | 29848 |
ysize | 50088 |
xoffset | 3922 |
yoffset | 5192 |
| lut_color_balance | manual |
lut_filter | no |
lut_min | 585 |
lut_max | 48835 |
| lut_odrange | 1.8 |
lut_ratio | 1.15 |
lut_16b_median | 42466.05 |
Processing details :
| Original ID. | zooprocess_pelgas2012_q0454_wp2 |
| date | 20200115 |
time | 130500 |
img_software_version | 7.21_picheral_cnrs |
img_resolution | 2400 |
| img_od_grey | |
img_od_std | 0 |
img_background_img | 20200109_1403_background_large_manual.tif |
particle_version | 6.15_2009/10/25_picheral_cnrs |
| particle_threshold | 243 |
particle_pixel_size_mm | 0.0106 |
particle_min_size_mm | 0.3 |
particle_max_size_mm | 100 |
| particle_sep_mask | include |
particle_bw_ratio | |
software | zooprocess_pid_to_ecotaxa_7.24_2017/04/03 |
particle_pixel_size_êm | |
| particle_pixel_size_µm | |
particle_pixel_size_âµm | |
History :
| Date | Type | Taxo | Author | Quality |
| 2024-04-30 07:59:08 | Automatic | larvae<Echinodermata | - | V |
| 2024-04-29 15:21:35 | Automatic | brachiolaria | - | P |
| 2020-04-26 14:39:40 | Manual | larvae<Echinodermata | Nina Grandremy | V |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com