Project: _Zooscan_Reference (managed by : Laetitia Jalabert)
To report a mistake, contact Laetitia Jalabert
Classification :
egg<Actinopterygii
egg < Actinopterygii < Gnathostomata < Vertebrata < Craniata < Chordata < Metazoa < Holozoa < Opisthokonta < Eukaryota < living (id=85117)
validated
on 2022-09-28 10:36:31
External link : http://www.zooscan.obs-vlfr.fr//
Image list :
1

longitude | -2.32310 |
latitude | 46.66140 |
Date | 2005-05-19 |
Time (daytime) | 01:15:00 (Night) |
Depth min | 0.0 |
Depth max | 28.19077862 |
Classif auto | | Classif auto when | None |
Object # | 352504887 |
Original Object ID | PELGAS2005_J0274_WP2_d1_1_419 |
lat_end | 46.66 |
lon_end | -2.32 |
area | 5074 |
mean | 124 |
stddev | 49.25 |
mode | 63.00 |
min | 60.00 |
max | 243 |
x | 41.42 |
y | 41.05 |
xm | 41.19 |
ym | 41.70 |
perim. | 282 |
bx | 4258 |
by | 12911 |
width | 81.00 |
height | 82.00 |
major | 81.40 |
minor | 79.30 |
angle | 65.90 |
circ. | 0.80 |
feret | 87.20 |
intden | 627524 |
median | 107 |
skew | 0.94 |
kurt | -0.12 |
%area | 0.00 |
xstart | 4297 |
ystart | 12911 |
area_exc | 5074 |
fractal | 1.06 |
skelarea | 121 |
slope | 0.31 |
histcum1 | 86.00 |
histcum2 | 106 |
histcum3 | 149 |
xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 2.00 |
nb2 | 1.00 |
nb3 | 0.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 1.82 |
symetriev | 1.83 |
symetriehc | 2.00 |
symetrievc | 2.00 |
convperim | 322 |
convarea | 5270 |
fcons | 4.50 |
thickr | 1.43 |
tag | 1.00 |
esd | 80.38 |
elongation | 1.03 |
range | 183 |
meanpos | -1.87 |
centroids | 1.00 |
cv | 39.62 |
sr | 26.78 |
perimareaexc | 3.96 |
feretareaexc | 1.22 |
perimferet | 3.24 |
perimmajor | 3.48 |
circex | 0.80 |
cdexc | 0.01 |
perim_ | |
circ_ | |
_area | |
_area_1 | |
perim__1 | |
circ__1 | |
_area_2 | |
annotation_person_me | |
Sample details :
Original ID | pelgas2005_j0274_wp2 |
longitude | -2.32 |
latitude | 46.66 |
scan_operator | er |
ship | thalassa |
program | pelgas2005 |
stationid | j0274 |
bottomdepth | 33 |
ctdrosettefilename | j0274 |
other_ref | NaN |
tow_nb | 1 |
tow_type | 3 |
net_type | wp2 |
net_mesh | 200 |
net_surf | 0.25 |
zmax | 28.19077862 |
zmin | 0 |
tot_vol | 7.5 |
comment | NaN |
tot_vol_qc | NaN |
depth_qc | NaN |
sample_qc | NaN |
barcode | NaN |
duration | 9999 |
ship_speed | 0 |
cable_length | 30 |
cable_angle | 20 |
cable_speed | 0.5 |
nb_jar | 1 |
open | NaN |
Dataportal Desc. | NaN |
Acquisition details :
Original ID | d1_pelgas2005_j0274_wp2 |
Instrument | zooscan |
min_mesh | 1000 |
max_mesh | 999999 |
sub_part | 1 |
sub_method | motoda |
hardware | hydroptic_v4_window7/8 |
software | vuescan9.5.24 |
author | er |
imgtype | zooscan |
scan_date | 20210611 |
scan_time | 105500 |
quality | NaN |
bitpixel | 3 |
greyfrom | 2 |
scan_resolution | 3 |
rotation | 3 |
miror | 1 |
xsize | 29848 |
ysize | 50088 |
xoffset | 3922 |
yoffset | 5192 |
lut_color_balance | manual |
lut_filter | no |
lut_min | 487 |
lut_max | 40695 |
lut_odrange | 1.8 |
lut_ratio | 1.15 |
lut_16b_median | 35387.7 |
Processing details :
Original ID. | zooprocess_pelgas2005_j0274_wp2 |
date | 20210611 |
time | 192500 |
img_software_version | 7.21_picheral_cnrs |
img_resolution | 2400 |
img_od_grey | NaN |
img_od_std | 0 |
img_background_img | 20210611_0926_background_large_manual.tif |
particle_version | 6.15_2009/10/25_picheral_cnrs |
particle_threshold | 243 |
particle_pixel_size_mm | 0.0106 |
particle_min_size_mm | 0.3 |
particle_max_size_mm | 100 |
particle_sep_mask | include |
particle_bw_ratio | NaN |
software | zooprocess_pid_to_ecotaxa_7.26_2017/12/01 |
particle_pixel_size_êm | |
particle_pixel_size_µm | |
particle_pixel_size_âµm | |
History :
Date | Type | Taxo | Author | Quality |
2022-09-28 10:36:31 | Automatic | egg<Actinopterygii | - | V |
2021-06-23 14:26:51 | Manual | egg<Actinopterygii | Elio Raphalen. | V |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com