Project: Zooscan Tara Oceans 2009 2013 Bongo 300 sn033 (managed by : Fabien Lombard,Louis Caray--Counil)
To report a mistake, contact Fabien Lombard
Classification :
nectophore<Hippopodiidae
nectophore < Hippopodiidae < Calycophorae < Siphonophorae < Hydroidolina < Hydrozoa < Cnidaria < Metazoa < Holozoa < Opisthokonta < Eukaryota < living (id=84979)
validated
on 2020-04-16 13:22:02
External link : http://www.zooscan.obs-vlfr.fr//
Image list :
1

longitude | -71.28833 |
latitude | 34.66833 |
Date | 2012-02-16 |
Time (daytime) | 00:41:00 (Night) |
Depth min | 0.0 |
Depth max | 505.5 |
Classif auto | | Classif auto when | None |
Object # | 46697515 |
Original Object ID | tara_oceans_2012_146_n_bongo_300_d1_1_250 |
lat_end | 34.67 |
lon_end | -71.24 |
area | 164605 |
mean | 235 |
stddev | 19.97 |
mode | 254 |
min | 126 |
max | 255 |
x | 242 |
y | 301 |
xm | 240 |
ym | 302 |
perim. | 4347 |
bx | 17788 |
by | 2770 |
width | 577 |
height | 593 |
major | 490 |
minor | 428 |
angle | 60.90 |
circ. | 0.11 |
feret | 700 |
intden | 38682768 |
median | 241 |
skew | -1.72 |
kurt | 2.84 |
%area | 42.23 |
xstart | 18165 |
ystart | 2770 |
area_exc | 95093 |
fractal | 1.47 |
skelarea | 15733 |
slope | 12.74 |
histcum1 | 215 |
histcum2 | 231 |
histcum3 | 238 |
xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 26.00 |
nb2 | 35.00 |
nb3 | 0.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 2.59 |
symetriev | 2.67 |
symetriehc | 5.00 |
symetrievc | 5.00 |
convperim | 2336 |
convarea | 234284 |
fcons | 185 |
thickr | 13.01 |
tag | 1.00 |
esd | 458 |
elongation | 1.14 |
range | 129 |
meanpos | -0.18 |
centroids | 2.24 |
cv | 8.51 |
sr | 15.50 |
perimareaexc | 14.10 |
feretareaexc | 2.27 |
perimferet | 6.21 |
perimmajor | 8.87 |
circex | 0.06 |
cdexc | 0.01 |
annotation_person_me | |
Sample details :
Original ID | tara_oceans_2012_146_n_bongo_300 |
longitude | -71.29 |
latitude | 34.67 |
scan_operator | natalia_llopis |
ship | tara |
program | tara_oceans_2009_2013 |
stationid | 146 |
bottomdepth | 999999 |
ctdrosettefilename | tara_20120216t0041z_146_event_net |
other_ref | l36 |
tow_nb | 1 |
tow_type | 1 |
net_type | bongo |
net_mesh | 300 |
net_surf | 0.283 |
zmax | 505.5 |
zmin | 0 |
tot_vol | 947 |
comment | nan |
tot_vol_qc | 1 |
depth_qc | 1 |
sample_qc | 0 |
barcode | p100002139 |
duration | 9999 |
ship_speed | 9999 |
cable_length | 932 |
cable_angle | 60 |
cable_speed | 2.3 |
nb_jar | 1 |
open | nan |
Dataportal Desc. | <bioimagingdescriptors><bioimagingdescriptor domain="bio-imaging" trait="automated imaging modalities" descriptor="zooscan" /><bioimagingdescriptor domain="bio-imaging" trait="sample fixation" descriptor="ethanol" /><bioimagingdescriptor domain="bio-imaging" trait="staining methods" descriptor="no staining" /></bioimagingdescriptors> |
Acquisition details :
Original ID | d1_tara_oceans_2012_146_n_bongo_300 |
Instrument | zooscan |
min_mesh | 1000 |
max_mesh | 999999 |
sub_part | 16 |
sub_method | motoda |
hardware | biotom |
software | vuescan9.0.51 |
author | natalia_llopis |
imgtype | zooscan |
scan_date | 20150728 |
scan_time | 174600 |
quality | nan |
bitpixel | 3 |
greyfrom | 2 |
scan_resolution | 3 |
rotation | 3 |
miror | 1 |
xsize | 29048 |
ysize | 51720 |
xoffset | 5766 |
yoffset | 1966 |
lut_color_balance | manual |
lut_filter | no |
lut_min | 581 |
lut_max | 48502 |
lut_odrange | 1.8 |
lut_ratio | 1.15 |
lut_16b_median | 42176.05 |
Processing details :
Original ID. | zooprocess_tara_oceans_2012_146_n_bongo_300 |
date | 20160416 |
time | 064100 |
img_software_version | 7.21_picheral_cnrs |
img_resolution | 2400 |
img_od_grey | nan |
img_od_std | 0 |
img_background_img | 20150728_0900_background_large_manual.tif |
particle_version | 6.15_2009/10/25_picheral_cnrs |
particle_threshold | 243 |
particle_pixel_size_mm | 0.0106 |
particle_min_size_mm | 0.3 |
particle_max_size_mm | 100 |
particle_sep_mask | include |
particle_bw_ratio | nan |
software | zooprocess_pid_to_ecotaxa_7.26_2017/12/01 |
History :
Date | Type | Taxo | Author | Quality |
2020-04-16 13:22:02 | Automatic | nectophore<Hippopodiidae | - | V |
2020-04-15 15:34:23 | Automatic | nectophore<Hippopodiidae | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com