Project: Flowcam point B WP2 50 2023 sn10787 (managed by : Fabien Lombard,Sophie Marro,Hugo zaccomer)
To report a mistake, contact Fabien Lombard
Classification :
Dinophysis tripos
Dinophysis tripos < Dinophysis < Dinophysaceae Oxyphysaceae < Dinophysiales < Dinophyceae < Holodinophyta < Myzozoa < Alveolata < Harosa < Eukaryota < living (id=58187)
validated
on 2025-02-20 17:17:02
External link : http://piqv.imev-mer.fr//
Image list :
1

longitude | 7.31567 |
latitude | 43.68500 |
Date | 2023-06-06 |
Time (daytime) | 10:00:00 (Day) |
Depth min | 0.0 |
Depth max | 75.0 |
Classif auto | | Classif auto when | None |
Object # | 585310773 |
Original Object ID | phyto20230606_sn10787_16282 |
area | 1997 |
meanimagegrey | |
mean | 149 |
stddev | 60.61 |
mode | |
min | 28.00 |
max | 255 |
x | 319 |
y | 588 |
xm | 319 |
by_green | 554 |
width_green | 55.00 |
height_green | 69.00 |
angle_green | 125 |
circ._green | 0.40 |
intden_green | 297556 |
median_green | 153 |
skew_green | -0.07 |
kurt_green | -1.19 |
xstart_green | 312 |
ym | 590 |
ystart_green | 554 |
mean_red | 152 |
stddev_red | 58.82 |
mode_red | 143 |
min_red | 27.00 |
max_red | 255 |
xm_red | 319 |
ym_red | 590 |
intden_red | 303609 |
median_red | 156 |
perim. | |
skew_red | -0.13 |
kurt_red | -1.08 |
mean_blue | 139 |
stddev_blue | 58.24 |
mode_blue | 255 |
min_blue | 31.00 |
max_blue | 255 |
xm_blue | 319 |
ym_blue | 590 |
intden_blue | 278311 |
bx | |
median_blue | 134 |
skew_blue | 0.30 |
kurt_blue | -0.87 |
by | |
width | |
height | |
major | 58.60 |
minor | 43.39 |
angle | |
circ. | |
feret | 73.93 |
intden | |
median | |
skew | |
kurt | |
%area | 96.64 |
xstart | |
ystart | |
area_exc | 1930 |
fractal | -0.31 |
skelarea | 214 |
slope | 0.07 |
histcum1 | 94.00 |
histcum2 | 149 |
histcum3 | 194 |
xmg5 | |
ymg5 | |
nb1 | |
nb2 | |
nb3 | |
compentropy | |
compmean | |
compslope | |
compm1 | |
compm2 | |
compm3 | |
symetrieh | |
symetriev | |
symetriehc | |
symetrievc | |
convperim | 313 |
convarea | 1997 |
fcons | 3.00 |
thickr | |
tag | 1.00 |
esd | 50.42 |
elongation | 1.37 |
range | 227 |
meanpos | -0.88 |
centroids | 2.00 |
cv | 40.94 |
sr | 26.87 |
perimareaexc | 5.71 |
feretareaexc | 1.68 |
perimferet | 3.39 |
perimmajor | 4.25 |
circex | 0.38 |
cdexc | 0.05 |
kurt_mean | 0.02 |
skew_mean | 1.30 |
convperim_perim | 0.57 |
convarea_area | 0.01 |
symetrieh_area | 0.16 |
symetriev_area | 0.28 |
nb1_area | 0.28 |
nb2_area | 0.03 |
nb3_area | 0.03 |
nb1_range | 2.44 |
nb2_range | 0.24 |
nb3_range | 0.30 |
median_mean | 0.00 |
median_mean_range | 0.00 |
skeleton_area | 0.03 |
lat_end | 43.69 |
lon_end | 7.32 |
no_raw_image | 7989 |
back_r_median | 175 |
back_g_median | 174 |
back_b_median | 175 |
img_r_median | 245 |
img_g_median | 245 |
img_b_median | 245 |
perim | 251 |
mean_green | 149 |
stddev_green | 60.61 |
min_green | 28.00 |
max_green | 255 |
mode_green | 237 |
bx_green | 293 |
Sample details :
Original ID | phyto20230606_sn10787 |
longitude | 7.32 |
latitude | 43.69 |
project | ptb_phyto_2023_pelagos_sn10787 |
ship | sagitta |
filename | phyto20230606_sn10787 |
barcode | PHP023157PH1 |
samplinggear | Net |
volconc | nan |
volpump | nan |
comment_or_volume | nan |
stationid | pointb |
cruise | phytopointb |
ctd_ref | nan |
conc_vol_ml | 800 |
initial_col_vol_m3 | 11.7 |
dilution_method | burette |
townb | |
towtype | |
nettype | |
netmesh_um | |
netsurf | |
comment | nan |
vol_qc | recorded_from_flowmeter |
sample_qc_air_tightness | |
sample_qc_richness | |
sample_qc_conditioning | |
sample_qc_content_of_disturbing_elements | |
ship_speed_knots | 0 |
other_ref | nan |
fixative | live |
tow_nb | 1 |
tow_type | 3 |
net_type | wp2 |
net_mesh_um | 50 |
net_surf_m2 | 0.25 |
depth_qc | estimated |
qc_air_tightness | ok |
qc_richness | normal |
qc_conditioning | fresh_sample |
qc_content_of_disturbing_elements | no |
net_duration_min | 99999 |
cable_length_m | 99999 |
cable_angle_deg | 99999 |
cable_speed_m_s-1 | 99999 |
jar_nb | 1 |
sieve_min_um | 999999 |
sieve_max_um | 200 |
flow_start_count | 72372 |
flow_end_count | 72528 |
flow_type | hydrobios |
operator | jeanyves_carval |
bottom_depth | 85 |
Dataportal Desc. | |
Acquisition details :
Original ID | flowcam_phyto20230606_sn10787 |
Instrument | flowcam |
celltype | 300microns |
software | visualspreadsheet5 |
magnification | 4 |
dsp_firmware | |
serialno | 10787 |
mode | nan |
stop_reason | nan |
fluid_volume_imaged | 10 |
start | nan |
end | 20240124_0014 |
sampling_time | nan |
autoimage_rate | 18 |
flash_duration | nan |
flash_delay | nan |
camera_name | nan |
initialization | nan |
recalibration_interval_minute | 2 |
flow_cell_type | fc300fv |
save_image_file | |
threshold_black | 20.0000 |
threshold_light | 20.0000 |
min_esd | 40.0000 |
max_esd | 10000.0000 |
raw_image_total | 0 |
save_raw_file | 1 |
total_image | 8053 |
software_version | 5.9.0.76 |
operator | 162 |
Processing details :
Original ID. | zooprocess_phyto20230606_sn10787 |
software | zooprocess_pid_to_ecotaxa_8.18_2024/02/06 |
start_date | 20240123 |
start_time | 2349 |
background_method | automatic_25/1000img |
nb_images | 8437 |
rolling | 100 |
pixel | 1.8005 |
upper | 240.0 |
gamma_value | nan |
esd_min | 40 |
esd_max | 100000 |
lut_offset | nan |
lut_slope | nan |
stop_n_images | 90000 |
scale | 1 |
remove_objects_on_sides | true |
stop_after_m_objects | 20000 |
nb_of_rawfile_images_in_folder | 8437 |
objects_processed | 17078 |
remove_duplicates | true |
grey_auto_adjust | na |
unit_frame_vol_ul | 1.2417732522041476 |
all_frame_vol_ml | 10.476840928846393 |
History :
Date | Type | Taxo | Author | Quality |
2025-02-20 17:17:02 | Automatic | Dinophysis tripos | - | V |
2025-02-14 16:07:42 | Automatic | Dinophysis tripos | - | P |
2024-04-04 08:53:53 | Automatic | detritus | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com