Project: Tara Europa WP2 20µm - Leg1-15 - 100% >=500pix (managed by : Jean-Olivier Irisson,Fabien Lombard,Laetitia Jalabert,Sophie Marro,Manoela Brandão,Camille Merland,Flora Vincent,Solène Motreuil,Olivier Bun,Emmanuelle Martins,Tina Wiegand,Melissa Tenaille)
To report a mistake, contact Jean-Olivier Irisson
Classification :
Podolampas<Podolampadaceae<Peridiniales<Dinophyceae
Podolampas < Podolampadaceae < Peridiniales < Dinophyceae < Holodinophyta < Myzozoa < Alveolata < Harosa < Eukaryota < living (id=58422)
validated
on 2024-12-06 11:15:59
External link : http://piqv.imev-mer.fr//
Image list :
1

longitude | 22.86600 |
latitude | 40.20800 |
Date | 2024-07-21 |
Time (daytime) | 05:45:00 (Day) |
Depth min | 0.0 |
Depth max | 2.0 |
Classif auto | | Classif auto when | None |
Object # | 670864065 |
Original Object ID | taraeuropa_180_112576231_15911 |
lat_end | 40.21 |
lon_end | -22.86 |
no_raw_image | 1127 |
back_r_median | 171 |
back_g_median | 170 |
back_b_median | 169 |
img_r_median | 245 |
img_g_median | 245 |
img_b_median | 245 |
area | 1218 |
median_mean_range | -0.03 |
skeleton_area | 0.04 |
%area | 99.18 |
area_exc | 1208 |
major | 50.39 |
minor | 30.77 |
perim | 181 |
feret | 63.56 |
x | 137 |
y | 1259 |
xm | 137 |
ym | 1260 |
mean | 132 |
stddev | 52.39 |
fractal | -0.98 |
histcum1 | 88.00 |
histcum2 | 125 |
histcum3 | 169 |
fcons | 0.19 |
skelarea | 134 |
convarea | 1218 |
convperim | 216 |
slope | 0.05 |
mean_green | 132 |
stddev_green | 52.39 |
min | 35.00 |
max | 255 |
min_green | 35.00 |
max_green | 255 |
mode_green | 121 |
bx_green | 120 |
by_green | 1229 |
width_green | 35.00 |
height_green | 62.00 |
angle_green | 81.56 |
circ._green | 0.47 |
intden_green | 161231 |
median_green | 126 |
skew_green | 0.32 |
kurt_green | -0.84 |
xstart_green | 144 |
ystart_green | 1229 |
mean_red | 136 |
stddev_red | 50.94 |
mode_red | 93.00 |
min_red | 36.00 |
max_red | 255 |
xm_red | 137 |
ym_red | 1260 |
intden_red | 166022 |
median_red | 134 |
skew_red | 0.25 |
kurt_red | -0.74 |
mean_blue | 123 |
stddev_blue | 45.14 |
mode_blue | 80.00 |
min_blue | 42.00 |
max_blue | 250 |
xm_blue | 137 |
ym_blue | 1260 |
intden_blue | 149648 |
median_blue | 116 |
skew_blue | 0.58 |
kurt_blue | -0.38 |
tag | 1.00 |
esd | 39.38 |
elongation | 1.61 |
range | 220 |
meanpos | -1.26 |
centroids | 1.00 |
cv | 39.28 |
sr | 23.64 |
perimareaexc | 5.21 |
feretareaexc | 1.84 |
perimferet | 2.83 |
perimmajor | 3.62 |
circex | 0.46 |
cdexc | 0.03 |
kurt_mean | 0.00 |
skew_mean | 1.28 |
convperim_perim | 0.51 |
convarea_area | 0.03 |
symetrieh_area | 0.12 |
symetriev_area | 1.01 |
nb1_area | 1.01 |
nb2_area | 0.03 |
nb3_area | 0.05 |
nb1_range | 5.59 |
nb2_range | 0.16 |
nb3_range | 0.28 |
median_mean | -7.37 |
Sample details :
Original ID | taraeuropa_180_112576231 |
longitude | 22.87 |
latitude | 40.21 |
project | tara_europa_leg15_sn10788 |
ship | tara |
filename | taraeuropa_180_112576231 |
barcode | 112576231 |
samplinggear | other |
volconc | 1600 |
volpump | nan |
comment_or_volume | nan |
stationid | 180 |
cruise | tara_europa |
ship_speed_knots | 99999 |
ctd_ref | st180_20240721 |
other_ref | nan |
conc_vol_ml | 1600 |
initial_col_vol_m3 | 1.461 |
dilution_method | nan |
fixative | nan |
tow_nb | 1 |
tow_type | nan |
net_type | nan |
net_mesh_um | 99999 |
net_surf_m2 | 99999 |
comment | xx |
vol_qc | recorded_from_flowmeter |
depth_qc | estimated |
qc_air_tightness | not_preserved |
qc_richness | not_preserved |
qc_conditioning | not_preserved |
qc_content_of_disturbing_elements | not_preserved |
net_duration_min | 45 |
cable_length_m | 99999 |
cable_angle_deg | 99999 |
cable_speed_m_s-1 | 99999 |
jar_nb | 99999 |
sieve_min_um | 20 |
sieve_max_um | 200 |
flow_start_count | 99999 |
flow_end_count | 99999 |
flow_type | nan |
operator | zoe_meriguet |
Dataportal Desc. | |
Acquisition details :
Original ID | flowcam_taraeuropa_180_112576231 |
Instrument | flowcam |
celltype | nan |
software | visualspreadsheet5 |
magnification | 4 |
dsp_firmware | |
serialno | 10788 |
mode | nan |
stop_reason | nan |
fluid_volume_imaged | 3 |
start | nan |
end | 20240721_1128 |
sampling_time | nan |
autoimage_rate | 9 |
flash_duration | nan |
flash_delay | nan |
camera_name | nan |
initialization | nan |
recalibration_interval_minute | 2 |
flow_cell_type | fc300fv |
save_raw_file | 1 |
threshold_black | 20.0000 |
threshold_light | 20.0000 |
min_esd | 20.0000 |
max_esd | 10000.0000 |
raw_image_total | 0 |
total_image | 2301 |
operator | douglas_couet |
software_version | 5.9.0.76 |
Processing details :
Original ID. | zooprocess_taraeuropa_180_112576231 |
software | zooprocess_pid_to_ecotaxa_8.22_2024/02/06 |
start_date | 20240721 |
start_time | 1057 |
background_method | automatic_25/1000img |
nb_images | 1444 |
rolling | 100 |
pixel | 1.8016 |
upper | 240.0 |
gamma_value | nan |
esd_min | 20 |
esd_max | 100000 |
lut_offset | nan |
lut_slope | nan |
stop_n_images | 90000 |
scale | 1 |
remove_objects_on_sides | true |
stop_after_m_objects | 20000 |
nb_of_rawfile_images_in_folder | 2397 |
objects_processed | 20008 |
remove_duplicates | true |
grey_auto_adjust | na |
unit_frame_vol_ul | 1.303780964797914 |
all_frame_vol_ml | 1.9033689700130376 |
History :
Date | Type | Taxo | Author | Quality |
2024-12-06 11:15:59 | P | Podolampas<Podolampadaceae<Peridiniales<Dinophyceae | - | V |
2024-09-19 06:39:09 | A | Dinophysis caudata<Dinophysis | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com