Project: Tara Europa WP2 20µm - Leg1-15 - 100% >=500pix (managed by : Jean-Olivier Irisson,Fabien Lombard,Laetitia Jalabert,Sophie Marro,Manoela Brandão,Camille Merland,Flora Vincent,Solène Motreuil,Olivier Bun,Emmanuelle Martins,Tina Wiegand,Melissa Tenaille)
To report a mistake, contact Jean-Olivier Irisson
Classification :
Podolampas<Podolampadaceae<Peridiniales<Dinophyceae
Podolampas < Podolampadaceae < Peridiniales < Dinophyceae < Holodinophyta < Myzozoa < Alveolata < Harosa < Eukaryota < living (id=58422)
validated
on 2024-12-06 11:17:47
External link : http://piqv.imev-mer.fr//
Image list :
1

longitude | 12.05860 |
latitude | 40.06520 |
Date | 2024-08-17 |
Time (daytime) | 08:48:00 (Day) |
Depth min | 0.0 |
Depth max | 3.0 |
Classif auto | | Classif auto when | None |
Object # | 673667332 |
Original Object ID | taraeuropa_198_112542269_18817 |
lat_end | 40.07 |
lon_end | -12.07 |
no_raw_image | 2840 |
back_r_median | 167 |
back_g_median | 169 |
back_b_median | 170 |
img_r_median | 245 |
img_g_median | 245 |
img_b_median | 245 |
area | 1960 |
median_mean_range | -0.02 |
skeleton_area | 0.02 |
%area | 100 |
area_exc | 1960 |
major | 65.67 |
minor | 38.00 |
perim | 210 |
feret | 74.95 |
x | 506 |
y | 168 |
xm | 506 |
ym | 167 |
mean | 162 |
stddev | 45.95 |
fractal | -2.14 |
histcum1 | 123 |
histcum2 | 159 |
histcum3 | 200 |
fcons | 3.99 |
skelarea | 88.00 |
convarea | 1960 |
convperim | 254 |
slope | 0.09 |
mean_green | 162 |
stddev_green | 45.95 |
min | 72.00 |
max | 240 |
min_green | 72.00 |
max_green | 240 |
mode_green | 240 |
bx_green | 469 |
by_green | 142 |
width_green | 72.00 |
height_green | 46.00 |
angle_green | 24.89 |
circ._green | 0.56 |
intden_green | 318070 |
median_green | 160 |
skew_green | 0.02 |
kurt_green | -1.14 |
xstart_green | 529 |
ystart_green | 142 |
mean_red | 164 |
stddev_red | 45.15 |
mode_red | 157 |
min_red | 78.00 |
max_red | 255 |
xm_red | 506 |
ym_red | 167 |
intden_red | 321750 |
median_red | 163 |
skew_red | 0.01 |
kurt_red | -1.10 |
mean_blue | 156 |
stddev_blue | 54.83 |
mode_blue | 243 |
min_blue | 57.00 |
max_blue | 252 |
xm_blue | 506 |
ym_blue | 167 |
intden_blue | 305495 |
median_blue | 152 |
skew_blue | 0.14 |
kurt_blue | -1.25 |
tag | 1.00 |
esd | 49.96 |
elongation | 1.74 |
range | 168 |
meanpos | -0.86 |
centroids | 1.00 |
cv | 28.35 |
sr | 27.38 |
perimareaexc | 4.74 |
feretareaexc | 1.69 |
perimferet | 2.80 |
perimmajor | 3.18 |
circex | 0.56 |
cdexc | 0.02 |
kurt_mean | 0.02 |
skew_mean | 1.23 |
convperim_perim | 0.75 |
convarea_area | 0.04 |
symetrieh_area | 0.27 |
symetriev_area | 0.07 |
nb1_area | 0.07 |
nb2_area | 0.04 |
nb3_area | 0.02 |
nb1_range | 0.85 |
nb2_range | 0.43 |
nb3_range | 0.27 |
median_mean | -3.28 |
Sample details :
Original ID | taraeuropa_198_112542269 |
longitude | 12.06 |
latitude | 40.07 |
project | sn10788_hyperboost |
ship | tara |
filename | taraeuropa_198_112542269 |
barcode | 112542269 |
samplinggear | pump |
volconc | 1600 |
volpump | nan |
comment_or_volume | nan |
stationid | 198 |
cruise | tara_hyperbost |
ship_speed_knots | 99999 |
ctd_ref | nan |
other_ref | nan |
conc_vol_ml | 1600 |
initial_col_vol_m3 | 1.978 |
dilution_method | nan |
fixative | nan |
tow_nb | 1 |
tow_type | nan |
net_type | nan |
net_mesh_um | 99999 |
net_surf_m2 | 99999 |
comment | xx |
vol_qc | recorded_from_flowmeter |
depth_qc | estimated |
qc_air_tightness | not_preserved |
qc_richness | not_preserved |
qc_conditioning | not_preserved |
qc_content_of_disturbing_elements | not_preserved |
net_duration_min | 60 |
cable_length_m | 99999 |
cable_angle_deg | 99999 |
cable_speed_m_s-1 | 99999 |
jar_nb | 99999 |
sieve_min_um | 20 |
sieve_max_um | 200 |
flow_start_count | 99999 |
flow_end_count | 99999 |
flow_type | nan |
operator | paco_stil |
Dataportal Desc. | |
Acquisition details :
Original ID | flowcam_taraeuropa_198_112542269 |
Instrument | flowcam |
celltype | nan |
software | visualspreadsheet5 |
magnification | 4 |
dsp_firmware | |
serialno | 10788 |
mode | nan |
stop_reason | nan |
fluid_volume_imaged | 7 |
start | nan |
end | 20240916_1746 |
sampling_time | nan |
autoimage_rate | 9 |
flash_duration | nan |
flash_delay | nan |
camera_name | nan |
initialization | nan |
recalibration_interval_minute | 2 |
flow_cell_type | fc300fv |
save_raw_file | 1 |
threshold_black | 20.0000 |
threshold_light | 20.0000 |
min_esd | 20.0000 |
max_esd | 10000.0000 |
raw_image_total | 0 |
total_image | 5259 |
operator | paco_stil |
software_version | 5.9.0.76 |
Processing details :
Original ID. | zooprocess_taraeuropa_198_112542269 |
software | zooprocess_pid_to_ecotaxa_8.23_2024/03/12 |
start_date | 20240916 |
start_time | 1715 |
background_method | automatic_25/1000img |
nb_images | 2955 |
rolling | 100 |
pixel | 1.8016 |
upper | 240.0 |
gamma_value | nan |
esd_min | 20 |
esd_max | 100000 |
lut_offset | nan |
lut_slope | nan |
stop_n_images | 90000 |
scale | 1 |
remove_objects_on_sides | true |
stop_after_m_objects | 20000 |
nb_of_rawfile_images_in_folder | 5483 |
objects_processed | 20007 |
remove_duplicates | true |
grey_auto_adjust | na |
unit_frame_vol_ul | 1.3310515307092603 |
all_frame_vol_ml | 3.9670832857957783 |
History :
Date | Type | Taxo | Author | Quality |
2024-12-06 11:17:47 | Automatic | Podolampas<Podolampadaceae<Peridiniales<Dinophyceae | - | V |
2024-09-19 06:39:26 | Automatic | Dinophysis caudata<Dinophysis | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com