Project: Planktoscope_reference_dataset (managed by : Fabien Lombard,Hugo zaccomer)
To report a mistake, contact Fabien Lombard
Classification :
Ceratocorys horrida
Ceratocorys horrida < Ceratocorys < Ceratocoryaceae < Gonyaulacales < Dinophyceae < Holodinophyta < Myzozoa < Alveolata < Harosa < Eukaryota < living (id=58229)
validated
on 2025-02-10 08:54:57
Image list :
406

longitude | 172.56830 |
latitude | -15.86410 |
Date | 2023-12-18 |
Time (daytime) | 20:57:00 (Day) |
Depth min | 0.0 |
Depth max | 20.0 |
Classif auto | | Classif auto when | None |
Object # | 762919630 |
Original Object ID | 10_33_03_692680_1 |
label | 404 |
width | 188 |
height | 190 |
bx | 2218 |
by | 1274 |
circ. | 0.28 |
area_exc | 15513 |
area | 15513 |
%area | 0.00 |
major | 192 |
minor | 136 |
y | 1350 |
x | 2301 |
convex_area | 24214 |
perim. | 840 |
elongation | 1.41 |
perimareaexc | 0.05 |
perimmajor | 4.38 |
circex | 0.28 |
angle | 50.68 |
bounding_box_area | 35720 |
eccentricity | 0.71 |
equivalent_diameter | 141 |
euler_number | 1.00 |
extent | 0.43 |
local_centroid_col | 82.74 |
local_centroid_row | 75.66 |
solidity | 0.64 |
meanhue | 49.10 |
meansaturation | 79.58 |
meanvalue | 137 |
stdhue | 48.58 |
stdsaturation | 68.09 |
stdvalue | 73.22 |
.area | |
date_end | |
time_end | |
lat_end | |
lon_end | |
Sample details :
Original ID | Planktoscope_P2_Bougainville_A621_class50_leg2_11 |
longitude | 173 |
latitude | -15.86 |
project | Planktoscope_P2_Bougainville_A621_class50_leg2 |
ship | D'entrecasteaux |
operator | Mathilde |
sampling_gear | single_location |
concentrated_sample_volume | 200 |
total_volume | 1414 |
dilution_factor | 1 |
uuid | 26583718-3042-11e9-875e-0000911eacfe |
gear_net_opening | |
speed_through_water | |
concentrated_sample_volume.1 | |
total_volume.1 | |
Dataportal Desc. | |
Acquisition details :
Original ID | Planktoscope_P2_Bougainville_A621_class50_leg2_11_1 |
Instrument | PlanktoScope v2.3 |
instrument_id | Babaqi Dusotuo |
celltype | 300 |
minimum_mesh | 20 |
maximum_mesh | 200 |
volume | 15.00 |
imaged_volume | 1.0404 |
magnification | 1.2 |
fnumber_objective | 12 |
camera | HQ Camera |
nb_frame | 500 |
software | PlanktoScope v2.3-b8742ad |
local_datetime | 2019-02-14T10:20:28 |
camera_resolution | 4056x3040 |
camera_iso | 100 |
camera_shutter_speed | 1 |
uuid | 265815e6-3042-11e9-a610-0000911eacfe |
Processing details :
Original ID. | Planktoscope_P2_Bougainville_A621_class50_leg2_Planktoscope_P2_Bougainville_A621_class50_leg2_11_1 |
pixel | 0.75 |
source | https://www.github.com/PlanktonPlanet/PlanktoScope |
commit | v2.3-pscopehat-0-gfd1b7ce |
datetime | 2019-02-14T10:46:04.753978 |
uuid | ba446f2c-3045-11e9-b5ad-0000911eacfe |
1st_operation | {'type': 'remove_background', 'parameters': {'type': 'flat'}} |
2nd_operation | {'type': 'simple_threshold', 'parameters': {'algorithm': 'THRESH_TRIANGLE'}} |
3rd_operation | {'type': 'remove_previous_mask', 'parameters': {}} |
4th_operation | {'type': 'erode', 'parameters': {'kernel_size': 2, 'kernel_shape': 'rectangle'}} |
5th_operation | {'type': 'dilate', 'parameters': {'kernel_size': 8, 'kernel_shape': 'ellipse'}} |
6th_operation | {'type': 'close', 'parameters': {'kernel_size': 8, 'kernel_shape': 'ellipse'}} |
7th_operation | {'type': 'erode', 'parameters': {'kernel_size': 8, 'kernel_shape': 'ellipse'}} |
History :
Date | Type | Taxo | Author | Quality |
2025-02-10 08:54:57 | P | Ceratocorys horrida | - | V |
2025-02-07 10:10:57 | M | Ceratocorys horrida | Hugo zaccomer | D |
2024-07-16 22:22:19 | M | Ceratocorys horrida | Hugo zaccomer | V |
2024-07-15 04:34:07 | A | Acantharea | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com