Project: Tara Europa WP2 20µm - SUBSET (managed by : Jean-Olivier Irisson,Fabien Lombard,Laetitia Jalabert,Sophie Marro,Manoela Brandão,Louis Caray--Counil,Camille Merland,Solène Motreuil,Marion Vilain,Olivier Bun,Emmanuelle Martins,Lisa Jeabert,Anthéa Bourhis,Melissa Tenaille,Mathieu Atienzar)
To report a mistake, contact Jean-Olivier Irisson
Classification :
Eutintinnus
Eutintinnus < Tintinnidiidae < Choreotrichia < Spirotrichea < Intramacronucleata < Ciliophora < Alveolata < Harosa < Eukaryota < living (id=31221)
validated
on 2025-04-07 11:38:01
External link : http://piqv.imev-mer.fr//
Image list :
1

longitude | 18.93970 |
latitude | 42.08570 |
Date | 2024-06-25 |
Time (daytime) | 06:06:00 (Day) |
Depth min | 0.0 |
Depth max | 2.0 |
Classif auto | | Classif auto when | None |
Object # | 763493201 |
Original Object ID | taraeuropa_170_112575617_18613 |
lat_end | 42.09 |
lon_end | -18.96 |
no_raw_image | 1045 |
back_r_median | 172 |
back_g_median | 171 |
back_b_median | 171 |
img_r_median | 245 |
img_g_median | 245 |
img_b_median | 245 |
area | 4037 |
median_mean_range | 0.10 |
skeleton_area | 0.16 |
meanimagegrey | |
mode | |
perim. | |
bx | |
by | |
width | |
height | |
angle | |
%area | 76.52 |
circ. | |
intden | |
median | |
skew | |
kurt | |
xstart | |
ystart | |
xmg5 | |
ymg5 | |
nb1 | |
area_exc | 3089 |
nb2 | |
nb3 | |
compentropy | |
compmean | |
compslope | |
compm1 | |
compm2 | |
compm3 | |
symetrieh | |
symetriev | |
major | 203 |
symetriehc | |
symetrievc | |
thickr | |
minor | 25.31 |
perim | 821 |
feret | 213 |
x | 721 |
y | 1729 |
xm | 721 |
ym | 1728 |
mean | 197 |
stddev | 53.17 |
fractal | -3.84 |
histcum1 | 144 |
histcum2 | 198 |
histcum3 | 225 |
fcons | 159 |
skelarea | 659 |
convarea | 4037 |
convperim | 882 |
slope | 0.20 |
mean_green | 197 |
stddev_green | 53.17 |
min | 43.00 |
max | 255 |
min_green | 43.00 |
max_green | 255 |
mode_green | 245 |
bx_green | 701 |
by_green | 1604 |
width_green | 35.00 |
height_green | 213 |
angle_green | 88.54 |
circ._green | 0.08 |
intden_green | 796916 |
median_green | 218 |
skew_green | -1.03 |
kurt_green | -0.06 |
xstart_green | 715 |
ystart_green | 1604 |
mean_red | 200 |
stddev_red | 51.20 |
mode_red | 245 |
min_red | 41.00 |
max_red | 255 |
xm_red | 721 |
ym_red | 1728 |
intden_red | 807340 |
median_red | 220 |
skew_red | -1.09 |
kurt_red | 0.22 |
mean_blue | 193 |
stddev_blue | 53.80 |
mode_blue | 246 |
min_blue | 44.00 |
max_blue | 255 |
xm_blue | 721 |
ym_blue | 1728 |
intden_blue | 777999 |
median_blue | 210 |
skew_blue | -0.74 |
kurt_blue | -0.67 |
tag | 1.00 |
esd | 71.69 |
elongation | 8.12 |
range | 212 |
meanpos | -0.37 |
centroids | 1.00 |
cv | 26.94 |
sr | 25.08 |
perimareaexc | 14.77 |
feretareaexc | 3.83 |
perimferet | 3.85 |
perimmajor | 4.04 |
circex | 0.06 |
cdexc | 0.02 |
kurt_mean | -0.00 |
skew_mean | -0.01 |
convperim_perim | 1.07 |
convarea_area | 1.00 |
symetrieh_area | 0.00 |
symetriev_area | 0.00 |
nb1_area | 0.00 |
nb2_area | 0.00 |
nb3_area | 0.00 |
nb1_range | 0.00 |
nb2_range | 0.00 |
nb3_range | 0.00 |
median_mean | 20.60 |
Sample details :
Original ID | taraeuropa_170_112575617 |
longitude | 18.94 |
latitude | 42.09 |
project | tara_europa_leg14_sn10788 |
ship | tara |
filename | taraeuropa_170_112575617 |
barcode | 112575617 |
samplinggear | net |
volconc | 3200 |
volpump | nan |
comment_or_volume | nan |
stationid | 170 |
cruise | tara_europa |
ship_speed_knots | 99999 |
ctd_ref | st170_20240625 |
other_ref | nan |
conc_vol_ml | 3200 |
initial_col_vol_m3 | 1.128 |
dilution_method | falcon |
fixative | nan |
tow_nb | 1 |
tow_type | 2 |
net_type | decknet_20 |
net_mesh_um | 20 |
net_surf_m2 | 99999 |
comment | xx |
vol_qc | recorded_from_flowmeter |
depth_qc | estimated |
qc_air_tightness | not_preserved |
qc_richness | not_preserved |
qc_conditioning | not_preserved |
qc_content_of_disturbing_elements | not_preserved |
net_duration_min | 34 |
cable_length_m | 99999 |
cable_angle_deg | 99999 |
cable_speed_m_s-1 | 99999 |
jar_nb | 1 |
sieve_min_um | 20 |
sieve_max_um | 200 |
flow_start_count | 131597 |
flow_end_count | 132725 |
flow_type | flowmeter |
operator | julie_lemoine |
bottom_depth | nan |
Dataportal Desc. | |
Acquisition details :
Original ID | flowcam_taraeuropa_170_112575617_high |
Instrument | flowcam |
celltype | nan |
software | visualspreadsheet5 |
magnification | 4 |
software_version | 5.9.0.76 |
serialno | 10788 |
mode | nan |
stop_reason | nan |
fluid_volume_imaged | 1 |
start | nan |
end | 20240912_1728 |
sampling_time | nan |
autoimage_rate | 9 |
flash_duration | nan |
flash_delay | nan |
camera_name | nan |
initialization | nan |
recalibration_interval_minute | 2 |
flow_cell_type | fc300fv |
save_raw_file | 1 |
threshold_black | 20.0000 |
threshold_light | 20.0000 |
min_esd | 20.0000 |
max_esd | 10000.0000 |
raw_image_total | 0 |
total_image | 1052 |
operator | morgane_guillam |
Processing details :
Original ID. | zooprocess_taraeuropa_170_112575617 |
subset_type | high |
subset_percent | 1 |
subset_min_esd_µm | 44 |
subset_max_esd_µm | nan |
software | zooprocess_pid_to_ecotaxa_8.28_2024/12/29 |
start_date | 20240912 |
start_time | 1719 |
background_method | automatic_25/1000img |
nb_images | 1084 |
rolling | 100 |
pixel | 1.8016 |
upper | 240.0 |
gamma_value | nan |
esd_min | 20 |
esd_max | 100000 |
lut_offset | nan |
lut_slope | nan |
stop_n_images | 90000 |
scale | 1 |
remove_objects_on_sides | true |
stop_after_m_objects | 20000 |
nb_of_rawfile_images_in_folder | 1084 |
objects_processed | 19290 |
remove_duplicates | true |
grey_auto_adjust | na |
unit_frame_vol_ul | 0.9505703422053232 |
all_frame_vol_ml | 1.0380433460076046 |
History :
Date | Type | Taxo | Author | Quality |
2025-04-07 11:38:01 | P | Eutintinnus | - | V |
2025-04-02 14:58:03 | M | Ciliophora | Marion Vilain | V |
2025-04-02 11:42:44 | A | Neoceratium fusus<Neoceratium | - | P |
2025-03-28 11:11:07 | A | multiple bacillariophyceae | - | P |
2025-03-27 16:18:26 | A | multiple bacillariophyceae | - | P |
2025-03-25 11:00:08 | A | multiple bacillariophyceae | - | P |
2025-03-24 15:59:58 | A | multiple bacillariophyceae | - | P |
2025-03-21 15:39:21 | A | multiple bacillariophyceae | - | P |
2025-03-19 16:27:59 | A | multiple bacillariophyceae | - | P |
2025-03-17 15:39:45 | A | multiple bacillariophyceae | - | P |
2025-03-11 15:10:06 | A | multiple bacillariophyceae | - | P |
2025-03-10 10:59:32 | A | multiple bacillariophyceae | - | P |
2025-02-26 07:18:51 | A | multiple bacillariophyceae | - | P |
2025-02-19 17:28:00 | A | multiple bacillariophyceae | - | P |
2025-02-14 15:37:27 | A | multiple bacillariophyceae | - | P |
2025-02-12 15:01:42 | A | multiple<Diatoma | - | P |
2025-02-10 18:11:43 | A | multiple<Diatoma | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com