Project: Zooscan Tara Oceans MTN 300 ALL NETS - NEW! (managed by : Fabien Lombard,Louis Caray--Counil)
To report a mistake, contact Fabien Lombard
Classification :
Pterotrachea
Pterotrachea < Pterotracheidae < Pterotracheoidea < Littorinimorpha < Caenogastropoda < Gastropoda < Mollusca < Animalia < Biota (id=92124)
validated
on 2019-08-22 08:31:26
External link : http://www.zooscan.obs-vlfr.fr//
Image list :
1

| longitude | -79.62667 |
latitude | 29.76667 |
Date | 2012-01-17 |
Time (daytime) | 13:35:00 (Day) |
| Depth min | 1.1 |
Depth max | 100.2 |
Classif auto | | Classif auto when | None |
| Object # | 76392212 |
Original Object ID | tara_oceans_2012_143_d_mtn_5_300_d2_1_145 |
| lat_end | 29.84 |
lon_end | -79.64 |
area | 17074 |
mean | 185 |
| stddev | 43.22 |
mode | 213 |
min | 58.00 |
max | 251 |
| x | 141 |
y | 93.61 |
xm | 141 |
ym | 95.38 |
| perim. | 1127 |
bx | 13128 |
by | 4547 |
width | 313 |
| height | 178 |
major | 266 |
minor | 81.60 |
angle | 20.60 |
| circ. | 0.17 |
feret | 324 |
intden | 3163042 |
median | 195 |
| skew | -0.88 |
kurt | 0.11 |
%area | 0.35 |
xstart | 13422 |
| ystart | 4547 |
area_exc | 17014 |
fractal | 1.17 |
skelarea | 1049 |
| slope | 0.91 |
histcum1 | 158 |
histcum2 | 194 |
histcum3 | 217 |
| xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 10.00 |
nb2 | 12.00 |
| nb3 | 0.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
| compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 4.93 |
| symetriev | 5.03 |
symetriehc | 6.00 |
symetrievc | 7.00 |
convperim | 978 |
| convarea | 31612 |
fcons | 166 |
thickr | 2.91 |
tag | 1.00 |
| esd | 147 |
elongation | 3.24 |
range | 193 |
meanpos | -0.52 |
| centroids | 1.00 |
cv | 23.21 |
sr | 22.28 |
perimareaexc | 8.64 |
| feretareaexc | 2.48 |
perimferet | 3.48 |
perimmajor | 4.24 |
circex | 0.17 |
| cdexc | 0.01 |
Sample details :
| Original ID | tara_oceans_2012_143_d_mtn_5_300 |
longitude | -79.63 |
latitude | 29.77 |
| scan_operator | natalia_llopis |
ship | tara |
program | tara_oceans_2009_2013 |
stationid | 143 |
| bottomdepth | 999999 |
ctdrosettefilename | tara_20120117t1335z_143_event_net |
other_ref | l43 |
tow_nb | 1 |
| tow_type | 1 |
net_type | multinet |
net_mesh | 300 |
net_surf | 0.5 |
| zmax | 100.2 |
zmin | 1.1 |
tot_vol | 132 |
comment | no |
| tot_vol_qc | 1 |
depth_qc | 1 |
sample_qc | 1111 |
barcode | k100000796 |
| duration | 9999 |
ship_speed | 9999 |
cable_length | 850 |
cable_angle | 9999 |
| cable_speed | 3.7 |
nb_jar | 1 |
open | nan |
| Dataportal Desc. | <bioimagingdescriptors><bioimagingdescriptor domain="bio-imaging" trait="automated imaging modalities" descriptor="zooscan" /><bioimagingdescriptor domain="bio-imaging" trait="sample fixation" descriptor="ethanol" /><bioimagingdescriptor domain="bio-imaging" trait="staining methods" descriptor="no staining" /></bioimagingdescriptors> |
Acquisition details :
| Original ID | d2_tara_oceans_2012_143_d_mtn_5_300 |
Instrument | zooscan |
| min_mesh | 200 |
max_mesh | 1000 |
sub_part | 32 |
sub_method | motoda |
| hardware | hydroptic_v3_window7 |
software | vuescan9.0.51 |
author | natalia_llopis |
imgtype | zooscan |
| scan_date | 20150119 |
scan_time | 173100 |
quality | nan |
bitpixel | 3 |
| greyfrom | 2 |
scan_resolution | 3 |
rotation | 3 |
miror | 1 |
| xsize | 29048 |
ysize | 51720 |
xoffset | 5766 |
yoffset | 1966 |
| lut_color_balance | manual |
lut_filter | no |
lut_min | 622 |
lut_max | 51909 |
| lut_odrange | 1.8 |
lut_ratio | 1.15 |
lut_16b_median | 45138.85 |
Processing details :
| Original ID. | zooprocess_tara_oceans_2012_143_d_mtn_5_300 |
| date | 20150120 |
time | 200600 |
img_software_version | 7.03_picheral_cnrs |
img_resolution | 2400 |
| img_od_grey | nan |
img_od_std | 0 |
img_background_img | 20150119_1351_background_large_manual.tif |
particle_version | 6.15_2009/10/25_picheral_cnrs |
| particle_threshold | 243 |
particle_pixel_size_mm | 0.0106 |
particle_min_size_mm | 0.3 |
particle_max_size_mm | 100 |
| particle_sep_mask | include |
particle_bw_ratio | nan |
software | zooprocess_pid_to_ecotaxa_7.26_2017/12/01 |
History :
| Date | Type | Taxo | Author | Quality |
| 2019-08-22 08:31:26 | Automatic | Pterotrachea | - | V |
| 2019-08-21 14:37:52 | Automatic | Chaetognatha | - | P |
| 2015-09-08 16:44:00 | Manual | detritus<not-living | Jean-Baptiste Romagnan | V |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com