Project: Planktoscope_reference_dataset (managed by : Fabien Lombard,Hugo zaccomer)
To report a mistake, contact Fabien Lombard
Classification :
Oncaeidae
Oncaeidae < Poecilostomatoida < Copepoda < Maxillopoda < Crustacea < Arthropoda < Metazoa < Holozoa < Opisthokonta < Eukaryota < living (id=78418)
validated
on 2023-07-04 22:05:19
Image list :
2979

longitude | -18.77980 |
latitude | 51.65370 |
Date | 2023-07-04 |
Time (daytime) | 11:48:00 (Day) |
Depth min | 0.0 |
Depth max | 200.0 |
Classif auto | | Classif auto when | None |
Object # | 779990261 |
Original Object ID | 10_39_39_937883_1 |
label | 2977 |
width | 398 |
height | 151 |
bx | 193 |
by | 160 |
circ. | 0.23 |
area_exc | 23558 |
area | 23558 |
%area | 0.00 |
major | 367 |
minor | 104 |
y | 248 |
x | 347 |
convex_area | 35542 |
perim. | 1126 |
elongation | 3.53 |
perimareaexc | 0.05 |
perimmajor | 3.06 |
circex | 0.23 |
angle | 180 |
bounding_box_area | 60098 |
eccentricity | 0.96 |
equivalent_diameter | 173 |
euler_number | 1.00 |
extent | 0.39 |
local_centroid_col | 154 |
local_centroid_row | 88.46 |
solidity | 0.66 |
meanhue | 88.02 |
meansaturation | 62.29 |
meanvalue | 190 |
stdhue | 54.90 |
stdsaturation | 57.79 |
stdvalue | 54.75 |
.area | |
date_end | |
time_end | |
lat_end | |
lon_end | |
Sample details :
Original ID | APERO_PP-Phytonet-12-st32 |
longitude | -18.78 |
latitude | 51.65 |
project | APERO |
ship | PP |
operator | Zoé |
sampling_gear | single_location |
concentrated_sample_volume | 1300 |
total_volume | 51035 |
dilution_factor | 1 |
uuid | 0dcdd10c-3042-11e9-a857-0000e216f4b5 |
gear_net_opening | |
speed_through_water | |
concentrated_sample_volume.1 | |
total_volume.1 | |
Dataportal Desc. | |
Acquisition details :
Original ID | APERO_PP-Phytonet-12-st32_LIVE-01 |
Instrument | PlanktoScope v2.3 |
instrument_id | Babaxai Cauyaosoa |
celltype | 300 |
minimum_mesh | 35 |
maximum_mesh | 300 |
volume | 10.00 |
imaged_volume | 1.4323 |
magnification | 1.6 |
fnumber_objective | 16 |
camera | HQ Camera |
nb_frame | 500 |
software | PlanktoScope v2.3-b8742ad |
local_datetime | 2019-02-14T10:19:46 |
camera_resolution | 4056x3040 |
camera_iso | 100 |
camera_shutter_speed | 1 |
uuid | 0dcdbccc-3042-11e9-9a70-0000e216f4b5 |
Processing details :
Original ID. | APERO_APERO_PP-Phytonet-12-st32_2 |
pixel | 0.88 |
source | https://www.github.com/PlanktonPlanet/PlanktoScope |
commit | v2.3-pscopehat-0-gfd1b7ce |
datetime | 2019-02-14T10:57:37.024581 |
uuid | 56e26190-3047-11e9-b976-0000e216f4b5 |
1st_operation | {'type': 'remove_background', 'parameters': {'type': 'flat'}} |
2nd_operation | {'type': 'simple_threshold', 'parameters': {'algorithm': 'THRESH_TRIANGLE'}} |
3rd_operation | {'type': 'remove_previous_mask', 'parameters': {}} |
4th_operation | {'type': 'erode', 'parameters': {'kernel_size': 2, 'kernel_shape': 'rectangle'}} |
5th_operation | {'type': 'dilate', 'parameters': {'kernel_size': 8, 'kernel_shape': 'ellipse'}} |
6th_operation | {'type': 'close', 'parameters': {'kernel_size': 8, 'kernel_shape': 'ellipse'}} |
7th_operation | {'type': 'erode', 'parameters': {'kernel_size': 8, 'kernel_shape': 'ellipse'}} |
History :
Date | Type | Taxo | Author | Quality |
2023-07-04 22:05:19 | Automatic | Oncaeidae | - | V |
2023-07-04 22:05:19 | Manual | Oncaeidae | Karine Leblanc | V |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com