Project: Planktoscope_reference (managed by : Fabien Lombard,Hugo zaccomer)
To report a mistake, contact Fabien Lombard
Classification :
Proplectella
Proplectella < Undellidae < Tintinnina < Choreotrichida < Oligotrichia < Oligotrichea < Intramacronucleata < Ciliophora < Alveolata < Harosa < Chromista < Biota (id=94796)
validated
on 2025-01-28 15:22:44
Image list :
2

| longitude | 7.31490 |
latitude | 43.68200 |
Date | 2025-01-16 |
Time (daytime) | 08:10:10 (Day) |
| Depth min | 1.0 |
Depth max | 1.0 |
Classif auto | | Classif auto when | None |
| Object # | 790492309 |
Original Object ID | 2024-12-26_07-37-47-756438_0 |
| label | 258 |
width | 124 |
height | 121 |
bx | 3599 |
| by | 424 |
circ. | 0.48 |
area_exc | 8027 |
area | 8027 |
| %area | 0.00 |
major | 120 |
minor | 88.01 |
y | 489 |
| x | 3655 |
convex_area | 9966 |
perim. | 457 |
elongation | 1.37 |
| perimareaexc | 0.06 |
perimmajor | 3.80 |
circex | 0.48 |
angle | 51.39 |
| bounding_box_area | 15004 |
eccentricity | 0.68 |
equivalent_diameter | 101 |
euler_number | 1.00 |
| extent | 0.53 |
local_centroid_col | 56.26 |
local_centroid_row | 64.68 |
solidity | 0.81 |
| meanhue | 77.69 |
meansaturation | 52.85 |
meanvalue | 170 |
stdhue | 55.10 |
| stdsaturation | 42.97 |
stdvalue | 69.53 |
.area | |
date_end | |
| time_end | |
lat_end | |
lon_end | |
Sample details :
| Original ID | Biocean5D16Jan_Sonia_1 |
longitude | 7.31 |
latitude | 43.68 |
| project | Biocean5D16Jan_Sonia |
ship | dd |
operator | Sonia Marques |
sampling_gear | single_location |
| concentrated_sample_volume | 250 |
total_volume | 500 |
dilution_factor | 0.75 |
uuid | safe-stem-3999 |
| gear_net_opening | |
speed_through_water | |
concentrated_sample_volume.1 | |
total_volume.1 | |
| Dataportal Desc. | |
Acquisition details :
| Original ID | Biocean5D16Jan_Sonia_1_2 |
Instrument | PlanktoScope v2.6 |
| instrument_id | safe-stem-3999 |
celltype | 300 |
minimum_mesh | 50 |
maximum_mesh | 200 |
| volume | 3.00 |
imaged_volume | 0.2081 |
magnification | 1.2 |
fnumber_objective | 12 |
| camera | HQ Camera |
nb_frame | 100 |
software | PlanktoScope v2024.0.0 |
local_datetime | 2024-12-26T07:35:42 |
| camera_resolution | 4056x3040 |
camera_iso | 346 |
camera_shutter_speed | 125 |
uuid | safe-stem-3999 |
Processing details :
| Original ID. | Biocean5D16Jan_Sonia_Biocean5D16Jan_Sonia_1_1 |
| pixel | 0.75 |
source | github.com/PlanktoScope/PlanktoScope |
commit | 4f1c60555be30490c632887eb7e0a16602f46216 |
datetime | 2024-12-26T07:42:02.241822 |
| uuid | safe-stem-3999 |
1st_operation | {'type': 'remove_background', 'parameters': {'type': 'flat'}} |
2nd_operation | {'type': 'simple_threshold', 'parameters': {'algorithm': 'THRESH_TRIANGLE'}} |
3rd_operation | {'type': 'no_op', 'parameters': {}} |
| 4th_operation | {'type': 'erode', 'parameters': {'kernel_size': 2, 'kernel_shape': 'rectangle'}} |
5th_operation | {'type': 'dilate', 'parameters': {'kernel_size': 8, 'kernel_shape': 'ellipse'}} |
6th_operation | {'type': 'close', 'parameters': {'kernel_size': 8, 'kernel_shape': 'ellipse'}} |
7th_operation | {'type': 'erode', 'parameters': {'kernel_size': 8, 'kernel_shape': 'ellipse'}} |
History :
| Date | Type | Taxo | Author | Quality |
| 2025-01-28 15:22:44 | Automatic | Proplectella | - | V |
| 2025-01-28 12:33:55 | Automatic | Codonellidae | - | P |
| 2025-01-28 10:57:05 | Automatic | Codonellidae | - | P |
| 2025-01-28 08:04:48 | Automatic | Acantharia | - | P |
| 2025-01-16 10:58:43 | Automatic | detritus<not-living | - | P |
| 2025-01-16 10:56:48 | Automatic | detritus<not-living | - | P |
| 2025-01-16 10:54:54 | Automatic | detritus<not-living | - | P |
| 2025-01-16 10:52:59 | Automatic | detritus<not-living | - | P |
| 2025-01-16 09:55:20 | Automatic | detritus<not-living | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com