Project: _Zooscan_Reference (managed by : Laetitia Jalabert)
To report a mistake, contact Laetitia Jalabert
Classification :
gonophore<Abylopsis
gonophore < Abylopsis < Abylidae < Calycophorae < Siphonophorae < Hydroidolina < Hydrozoa < Cnidaria < Metazoa < Holozoa < Opisthokonta < Eukaryota < living (id=95337)
validated
on 2024-07-24 13:42:51
Image list :
1

longitude | 7.31567 |
latitude | 43.68500 |
Date | 2013-03-20 |
Time (daytime) | 12:00:00 (Day) |
Depth min | 0.0 |
Depth max | 75.0 |
Classif auto | | Classif auto when | None |
Object # | 87713655 |
Original Object ID | rg20130320_tot_1_101 |
lat_end | 9999 |
lon_end | -9999 |
area | 53086 |
mean | 198 |
stddev | 49.86 |
mode | 240 |
min | 77.00 |
max | 255 |
x | 124 |
y | 238 |
xm | 121 |
ym | 244 |
perim. | 2893 |
bx | 13203 |
by | 4304 |
width | 259 |
height | 442 |
major | 344 |
minor | 197 |
angle | 69.81 |
circ. | 0.08 |
feret | 457 |
intden | 10531190 |
median | 220 |
skew | -0.94 |
kurt | -0.45 |
%area | 11.64 |
xstart | 13326 |
ystart | 4304 |
area_exc | 46907 |
fractal | 1.45 |
skelarea | 7159 |
slope | 3.50 |
histcum1 | 160 |
histcum2 | 209 |
histcum3 | 232 |
xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 5.00 |
nb2 | 5.00 |
nb3 | 0.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 3.26 |
symetriev | 3.32 |
symetriehc | 3.48 |
symetrievc | 3.56 |
convperim | 1398 |
convarea | 77405 |
fcons | 216 |
thickr | 14.27 |
tag | 1.00 |
esd | 260 |
elongation | 1.75 |
range | 178 |
meanpos | -0.47 |
centroids | 6.71 |
cv | 25.20 |
sr | 28.09 |
perimareaexc | 13.36 |
feretareaexc | 2.11 |
perimferet | 6.33 |
perimmajor | 8.41 |
circex | 0.07 |
cdexc | 0.03 |
perim_ | |
circ_ | |
_area | |
_area_1 | |
perim__1 | |
circ__1 | |
_area_2 | |
annotation_person_me | |
Sample details :
Original ID | rg20130320 |
longitude | 7.32 |
latitude | 43.69 |
scan_operator | amanda_elineau |
ship | sagitta |
program | zooscan |
stationid | ptb |
bottomdepth | 85 |
ctdrosettefilename | ctdref |
other_ref | i44 |
tow_nb | 4 |
tow_type | 3 |
net_type | rg |
net_mesh | 680 |
net_surf | 0.785 |
zmax | 75 |
zmin | 0 |
tot_vol | 236 |
comment | |
tot_vol_qc | 2 |
depth_qc | 3 |
sample_qc | 1111 |
barcode | ptb013079rg1 |
duration | 9999 |
ship_speed | 9999 |
cable_length | 9999 |
cable_angle | 9999 |
cable_speed | 9999 |
nb_jar | 1 |
open | |
Dataportal Desc. | |
Acquisition details :
Original ID | tot_rg20130320 |
Instrument | zooscan |
min_mesh | 500 |
max_mesh | 999999 |
sub_part | 16 |
sub_method | motoda |
hardware | biotom |
software | vuescan8.3.23 |
author | amanda_elineau |
imgtype | zooscan |
scan_date | 20130328 |
scan_time | 185200 |
quality | 4 |
bitpixel | 3 |
greyfrom | 2 |
scan_resolution | 3 |
rotation | 3 |
miror | 1 |
xsize | 29776 |
ysize | 48024 |
xoffset | 5980 |
yoffset | 1540 |
lut_color_balance | manual |
lut_filter | no |
lut_min | 282 |
lut_max | 23572 |
lut_odrange | 1.8 |
lut_ratio | 1.15 |
lut_16b_median | 20497.75 |
Processing details :
Original ID. | zooprocess_rg20130320 |
date | 20130320 |
time | 120000 |
img_software_version | 7.03_picheral_cnrs |
img_resolution | 2400 |
img_od_grey | 77 |
img_od_std | 1.7934 |
img_background_img | 20130328_1029_background_large_manual.tif |
particle_version | 6.15_2009/10/25_picheral_cnrs |
particle_threshold | 243 |
particle_pixel_size_mm | 0.0106 |
particle_min_size_mm | 0.3 |
particle_max_size_mm | 100 |
particle_sep_mask | include |
particle_bw_ratio | |
software | zooprocess_pid_to_ecotaxa_7.26_2017/12/01 |
particle_pixel_size_êm | |
particle_pixel_size_µm | |
particle_pixel_size_âµm | |
History :
Date | Type | Taxo | Author | Quality |
2024-07-24 13:42:51 | M | gonophore<Abylopsis | - | V |
2018-02-12 10:30:10 | M | gonophore<Abylopsis tetragona | Laetitia Jalabert | V |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com