Project: Zooscan point B WP2 200 2017 (managed by : Jean-Olivier Irisson)
To report a mistake, contact Jean-Olivier Irisson
Classification :
Lensia subtilis
Lensia subtilis < Lensia < Diphyidae < Calycophorae < Siphonophorae < Hydroidolina < Hydrozoa < Cnidaria < Metazoa < Holozoa < Opisthokonta < Eukaryota < living (id=87826)
validated
on 2018-07-11 10:28:54
External link : http://www.zooscan.obs-vlfr.fr//
Image list :
1

longitude | 7.31567 |
latitude | 43.68500 |
Date | 2017-09-20 |
Time (daytime) | 12:00:00 (Day) |
Depth min | 0.0 |
Depth max | 75.0 |
Classif auto | | Classif auto when | None |
Object # | 89513458 |
Original Object ID | wp220170920_d2_1_1376 |
lat_end | 43.69 |
lon_end | -7.32 |
area | 16244 |
mean | 235 |
stddev | 16.07 |
mode | 243 |
min | 114 |
max | 255 |
x | 51.05 |
y | 125 |
xm | 51.25 |
ym | 125 |
perim. | 1488 |
bx | 16844 |
by | 11406 |
width | 122 |
height | 239 |
major | 221 |
minor | 93.40 |
angle | 100 |
circ. | 0.09 |
feret | 252 |
intden | 3825343 |
median | 239 |
skew | -3.37 |
kurt | 16.15 |
%area | 29.27 |
xstart | 16850 |
ystart | 11406 |
area_exc | 11490 |
fractal | 1.61 |
skelarea | 3507 |
slope | 1.93 |
histcum1 | 227 |
histcum2 | 235 |
histcum3 | 239 |
xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 12.00 |
nb2 | 16.00 |
nb3 | 0.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 2.71 |
symetriev | 2.76 |
symetriehc | 4.00 |
symetrievc | 4.00 |
convperim | 718 |
convarea | 21029 |
fcons | 292 |
thickr | 3.21 |
tag | 1.00 |
esd | 144 |
elongation | 2.38 |
range | 141 |
meanpos | -0.16 |
centroids | 0.00 |
cv | 6.79 |
sr | 11.35 |
perimareaexc | 13.88 |
feretareaexc | 2.35 |
perimferet | 5.90 |
perimmajor | 6.73 |
circex | 0.07 |
cdexc | 0.00 |
Sample details :
Original ID | wp220170920 |
longitude | 7.32 |
latitude | 43.69 |
scan_operator | solene_motreuil |
ship | sagitta |
program | zooscan |
stationid | ptb |
bottomdepth | 85 |
ctdrosettefilename | nan |
other_ref | nan |
tow_nb | 8 |
tow_type | 3 |
net_type | wp2 |
net_mesh | 200 |
net_surf | 0.25 |
zmax | 75 |
zmin | 0 |
tot_vol | 150 |
comment | nouveau_protocol_plus_de_mardi_matin_poolage_dans_semaine |
tot_vol_qc | 2 |
depth_qc | 3 |
sample_qc | 1111 |
barcode | ptb017263wp1 |
duration | 99999 |
ship_speed | 99999 |
cable_length | 99999 |
cable_angle | 99999 |
cable_speed | 99999 |
nb_jar | 1 |
open | nan |
Dataportal Desc. | nan |
Acquisition details :
Original ID | d2_wp220170920 |
Instrument | zooscan_sn001 |
min_mesh | 100 |
max_mesh | 1000 |
sub_part | 128 |
sub_method | motoda |
hardware | biotom |
software | vuescan8.4.57 |
author | solene_motreuil |
imgtype | zooscan |
scan_date | 20180530 |
scan_time | 13:47:00.000 |
quality | 4 |
bitpixel | 3 |
greyfrom | 2 |
scan_resolution | 3 |
rotation | 3 |
miror | 1 |
xsize | 29776 |
ysize | 48024 |
xoffset | 5980 |
yoffset | 1540 |
lut_color_balance | manual |
lut_filter | no |
lut_min | 277 |
lut_max | 23159 |
lut_odrange | 1.8 |
lut_ratio | 1.15 |
lut_16b_median | 20139.1 |
scan_comment | no |
Processing details :
Original ID. | zooprocess_wp220170920 |
date | 20180627 |
time | 21:37:00.000 |
img_software_version | 7.21_picheral_cnrs |
img_resolution | 2400 |
img_od_grey | 77 |
img_od_std | 1.8540 |
img_background_img | 20180530_0847_background_large_manual.tif |
particle_version | 6.15_2009/10/25_picheral_cnrs |
particle_threshold | 243 |
particle_pixel_size_mm | 0.0106 |
particle_min_size_mm | 0.3 |
particle_max_size_mm | 100 |
particle_sep_mask | include |
particle_bw_ratio | 0.0108 |
software | zooprocess_pid_to_ecotaxa_8.20_2024/01/19 |
History :
Date | Type | Taxo | Author | Quality |
2018-07-11 10:28:54 | Automatic | Lensia subtilis | - | V |
2018-06-29 10:38:22 | Automatic | nectophore<Diphyidae | - | P |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com