Project: _Zooscan_Reference (managed by : Laetitia Jalabert)
To report a mistake, contact Laetitia Jalabert
Classification :
juvenile<Temoridae
juvenile < Temoridae < Calanoida < Copepoda < Maxillopoda < Crustacea < Arthropoda < Metazoa < Holozoa < Opisthokonta < Eukaryota < living (id=95217)
validated
on 2024-11-21 09:32:53
Image list :
1

| longitude | 7.31567 |
latitude | 43.68500 |
Date | 2012-08-29 |
Time (daytime) | 12:00:00 (Day) |
| Depth min | 0.0 |
Depth max | 75.0 |
Classif auto | | Classif auto when | None |
| Object # | 89912590 |
Original Object ID | wp220120829_d2_1_534 |
| lat_end | 9999 |
lon_end | -9999 |
area | 647 |
mean | 192 |
| stddev | 35.57 |
mode | 237 |
min | 117 |
max | 243 |
| x | 12.93 |
y | 16.45 |
xm | 12.90 |
ym | 17.19 |
| perim. | 139 |
bx | 6638 |
by | 12040 |
width | 29.00 |
| height | 39.00 |
major | 38.37 |
minor | 21.47 |
angle | 59.73 |
| circ. | 0.42 |
feret | 42.15 |
intden | 124216 |
median | 193 |
| skew | -0.17 |
kurt | -1.22 |
%area | 0.00 |
xstart | 6650 |
| ystart | 12040 |
area_exc | 647 |
fractal | 1.05 |
skelarea | 67.00 |
| slope | 0.05 |
histcum1 | 161 |
histcum2 | 192 |
histcum3 | 225 |
| xmg5 | 0.00 |
ymg5 | 0.00 |
nb1 | 1.00 |
nb2 | 1.00 |
| nb3 | 0.00 |
compentropy | 0.00 |
compmean | 0.00 |
compslope | 0.00 |
| compm1 | 0.00 |
compm2 | 0.00 |
compm3 | 0.00 |
symetrieh | 2.23 |
| symetriev | 2.37 |
symetriehc | 2.37 |
symetrievc | 2.49 |
convperim | 132 |
| convarea | 796 |
fcons | 0.89 |
thickr | 1.59 |
tag | 1.00 |
| esd | 410 |
elongation | 1.81 |
range | 126 |
meanpos | -0.68 |
| centroids | 5.00 |
cv | 18.75 |
sr | 28.57 |
perimareaexc | 0.21 |
| feretareaexc | 0.06 |
perimferet | 3.31 |
perimmajor | 3.66 |
circex | 59.35 |
| cdexc | 0.01 |
perim_ | |
circ_ | |
_area | |
| _area_1 | |
perim__1 | |
circ__1 | |
_area_2 | |
| annotation_person_me | |
Sample details :
| Original ID | wp220120829 |
longitude | 7.32 |
latitude | 43.69 |
| scan_operator | gloria |
ship | sagitta |
program | zooscan |
stationid | ptb |
| bottomdepth | 85 |
ctdrosettefilename | ctdfilename |
other_ref | i27 |
tow_nb | 9 |
| tow_type | 3 |
net_type | wp2 |
net_mesh | 200 |
net_surf | 0.25 |
| zmax | 75 |
zmin | 0 |
tot_vol | 168.75 |
comment | |
| tot_vol_qc | 2 |
depth_qc | 3 |
sample_qc | 1111 |
barcode | ptb012241wp1 |
| duration | 9999 |
ship_speed | 9999 |
cable_length | 9999 |
cable_angle | 9999 |
| cable_speed | 9999 |
nb_jar | 1 |
open | |
| Dataportal Desc. | |
Acquisition details :
| Original ID | d2_wp220120829 |
Instrument | zooscan |
| min_mesh | 200 |
max_mesh | 1000 |
sub_part | 128 |
sub_method | motoda |
| hardware | biotom |
software | vuescan8.3.23 |
author | gloria |
imgtype | zooscan |
| scan_date | 20120903 |
scan_time | 142600 |
quality | 4 |
bitpixel | 3 |
| greyfrom | 2 |
scan_resolution | 3 |
rotation | 3 |
miror | 1 |
| xsize | 29776 |
ysize | 48024 |
xoffset | 5980 |
yoffset | 1540 |
| lut_color_balance | manual |
lut_filter | no |
lut_min | 284 |
lut_max | 23723 |
| lut_odrange | 1.8 |
lut_ratio | 1.15 |
lut_16b_median | 20629 |
Processing details :
| Original ID. | zooprocess_wp220120829 |
| date | 20120829 |
time | 120000 |
img_software_version | 7.03_picheral_cnrs |
img_resolution | 2400 |
| img_od_grey | 75 |
img_od_std | 3.6648 |
img_background_img | 20120903_1123_background_large_manual.tif |
particle_version | 6.15_2009/10/25_picheral_cnrs |
| particle_threshold | 243 |
particle_pixel_size_mm | 0.0106 |
particle_min_size_mm | 0.3 |
particle_max_size_mm | 100 |
| particle_sep_mask | include |
particle_bw_ratio | |
software | zooprocess_pid_to_ecotaxa_7.23_2017/01/24 |
particle_pixel_size_êm | |
| particle_pixel_size_µm | |
particle_pixel_size_âµm | |
History :
| Date | Type | Taxo | Author | Quality |
| 2024-11-21 09:32:53 | Automatic | juvenile<Temoridae | - | V |
| 2020-09-28 14:07:11 | Manual | Temoridae | Laetitia Jalabert | V |
| 2016-08-16 10:01:00 | Manual | Temoridae | Amanda Elineau | V |
Displaying Map requires Internet Access to load map from https://server.arcgisonline.com